Thursday, September 26, 2019

CLIMATE CONTROL AIR COMPRESSORS, HVAC AIR COMPRESSORS, TEMPERATURE CONTROL, TEMPERATURE CONTROL UNITS







CLIMATE CONTROL AIR COMPRESSORS
www.hkaircompressors.com



214-428-2868






Simplex Tank Mounted 0.5 - 5 HP
STANDARD FEATURES
• Splash lubricant system
• Horizontal ASME air receiver
• UL approved pressure switch
• OSHA approved totally enclosed belt guard
• ASME approved safety relief valve
• ASME approved discharge air service valve
• Slow V-belt drive
• Oil level sight indicator
• Manual condensate tank drain valve
  Premium Efficiency Motors (3-phase 1HP
and up only)
• Large metal intake filter-silencers
• Pressure switch
• Magnetic starter included
• Tank shut off valve
• Dial read-out pressure gauge indicator
• Factory filled lubricant




www.hkaircompressors.com


CLIMATE CONTROL AIR COMPRESSORS








Model HP Part No. Pump Tank Size Voltage CFM Price
3SA3 0.75 FCC34S06H3S-A1F1XX ES06 30 1/60/115V 2.1 $2,277
3SA3 0.75 FCC34S06H3S-A2F1XX ES06 30 1/60/230V 2.1 $2,277
3SA3 0.75 FCC34S06H3S-A3F1XX ES06 30 3/60/230V 2.1 $2,375
3SA3 0.75 FCC34S06H3S-A4F1XX ES06 30 3/60/460V 2.1 $2,375
3SA3 0.75 FCC34S06H3S-A9F1XX ES06 30 3/60/200-208V 2.1 $2,375
3SG5 1.5 FCC11E23H3S-A1F1XX E23 30 1/60/115V 4.1 $2,574
3SG5 1.5 FCC11E23H3S-A2F1XX E23 30 1/60/230V 4.1 $2,574
3SG5 1.5 FCC11E23H3S-A3F1XX E23 30 3/60/230V 4.1 $2,617
3SG5 1.5 FCC11E23H3S-A4F1XX E23 30 3/60/460V 4.1 $2,617
3SG5 1.5 FCC11E23H3S-A9F1XX E23 30 3/60/200-208V 4.1 $2,617
6SJ7 3 FCC03S30H6S-A1F1XX ES30 60 1/60/115V 7.5 $3,667
6SJ7 3 FCC03S30H6S-A2F1XX ES30 60 1/60/230V 7.5 $3,667
6SJ7 3 FCC03S30H6S-A3F1XX ES30 60 3/60/230V 7.5 $3,719
6SJ7 3 FCC03S30H6S-A4F1XX ES30 60 3/60/460V 7.5 $3,719
8SN8 3 FCC03S50H8S-A2F1XX ES50 80 1/60/230V 11.3 $4,463
8SN8 3 FCC03S50H8S-A4F1XX ES50 80 3/60/460V 11.3 $4,394
8SN9 5 FCC05S50H8S-A4F1XX ES50 80 3/60/460V 15.2 $5,218





2019 PRICES/ DOES NOT INCLUDE SHIPPING OR INSTALLATION






WWW.HKAIRCOMPRESSORS.COM


CLIMATE CONTROL COMPRESSORS



CLIMATE CONTROL AIR COMPRESSORS
Duplex Tank Mounted 0.5 - 7.5 HP
STANDARD FEATURES
• Splash lubricant system
• ASME air receiver
• UL approved pressure switch
• OSHA approved totally enclosed belt guard
• ASME approved safety relief valve
• ASME approved discharge air service valve
• Slow V-belt drive
• Oil level sight indicator
• Manual condensate tank drain valve
Tank Mounted
  Premium Efficiency Motors (3-phase 1HP and up only)
• Large metal intake filter-silencers
• NEMA-1 Alternator control panel
• Standard two power source
• Tank shut off valve
• Dial read-out pressure gauge indicator
• Factory filled lubricant
• . 3 Position alternator switch



WWW.HKAIRCOMPRESSORS.COM

214-428-2868





Model HP Part No. Pump Tank Size Voltage CFM   Price
3DA3 0.75 FCC34S06D3S-A1F1XX ES06 30 1/60/115V 2.1 $4,630
3DA3 0.75 FCC34S06D3S-A4F1XX ES06 30 3/60/460V 2.1 $4,630
3DA3 0.75 FCC34S06D3S-A9F1XX ES06 30 3/60/200-208V 2.1 $4,630
6DG5 1.5 FCC11E23D6S-A2F1XX E23 60 1/60/230V 4.1 $5,359
6DG5 1.5 FCC11E23D6S-A3F1XX E23 60 3/60/230V 4.1 $5,299
6DG5 1.5 FCC11E23D6S-A4F1XX E23 60 3/60/460V 4.1 $5,299
6DG5 1.5 FCC11E23D6S-A9F1XX E23 60 3/60/200-208V 4.1 $5,299
8DJ7 3 FCC03S30D8S-A3F1XX ES30 80 3/60/230V 7.5 $6,677
8DJ7 3 FCC03S30D8S-A4F1XX ES30 80 3/60/460V 7.5 $6,677
8DJ7 3 FCC03S30D8S-A9F1XX ES30 80 3/60/200-208V 7.5 $6,677
8DN8 3 FCC03S50D8S-A3F1XX ES50 80 3/60/230V 11.3 $7,501
8DN8 3 FCC03S50D8S-A4F1XX ES50 80 3/60/460V 11.3 $7,501
8DN8 3 FCC03S50D8S-A9F1XX ES50 80 3/60/200-208V 11.3 $7,501
12DN9 5 FCC05S50D1S-A4F1XX ES50 120 3/60/460V 15.2 $8,776
12DN9 5 FCC05S50D1S-A9F1XX ES50 120 3/60/200-208V 15.2 $8,776






WWW.HKAIRCOMPRESSORS.COM
CLIMATE CONTROL COMPRESSOR











CLIMATE CONTROL AIR COMPRESSORS


Basic Pumps & Tanks 0.3 - 10 HP
STANDARD FEATURES
• Splash lubrication
• Cast iron crank case
• Heavy duty ductile iron crankshaft
• Dynamically balanced flywheel
• Cast iron cylinders
  Large intake filter with silencers
• Heavy duty cast iron connecting rods
• Large main roller bearings
• Intercooler with radiating fins
• Oil sight glass












CFM @ Dimensions Weight
HP Part No. Pump 80PSI L×W×H lbs Price
0.3-0.75 FES06AB ES06 1.7 10.1×12.2×8.9 33 $416
0.75 FES10AB ES10 3.2 12.4×14.0×10.6 50 $524
1 FE23AB E23 4.1 14.1×18.4×12.6 67 $1,057
1.5 FES20AB ES20 6.1 14.1×18.3×12.6 70 $705
2 FES30B ES30 7.5 15.5×20.4×14.9 112 $1,108
3 FES50B ES50 11.3 18.1×23.3×16.7 157 $1,495
7.5 FES100B ES100 29.7 20.9×25.5×20.1 267 $3,730
10 FES150B ES150 37.6 24.4×30.3×20.2 402 $4,633




AIR COMPRESSORS FOR THE FOLLOWING SECTORS:

HVAC
HOSPITALS
HOTELS
OFFICE BUILDINGS
MANUFACTURING PLANTS
FACTORIES
GOVERNMENT BUILDINGS
SCHOOLS
SMALL BUSINESSES
FRANCHISES
APARTMENTS
HIGH RISES
CONDOMINIUMS
MACHINERY SHOPS
AFLCIO
UAW
TEAMSTERS
UNIONS
CHURCHES
LIBRARIES
BAKERY SHOPS
FIREHOUSE
IBEW
NRA
GOVERNMENT OFFICES
HOUSING
AIRPORTS
AIR CONDITIONING UNITS
NEW BUILD
ENGINEERS
BOTTLING FACILITIES
TEMPERATURE CONTROL UNITS






WE SERVICE THE FOLLOWING ZIP CODES:

75126,
75141,
75201,
75202,
75203,
75204,
75205,
75206,
75207,
75208,
75209,
75210,
75211,
75212,
75214,
75215,
75216,
75217,
75218,
75219,
75220,
75221,
75222,
75223,
75224,
75225,
75226,
75227,
75228,
75229,
75230,
75231,
75232,
75233,
75234,
75235,
75236,
75237,
75238,
75240,
75241,
75242,
75243,
75244,
75246,
75247,
75248,
75249,
75250,
75251,
75252,
75253,
75254,
75260,
75261,
75262,
75263,
75264,
75265,
75266,
75267,
75270,
75275,
75277,
75283,
75284,
75285,
75287,
75301,
75303,
75312,
75313,
75315,
75320,
75326,
75336,
75339,
75342,
75354,
75355,
75356,
75357,
75358,
75359,
75360,
75367,
75368,
75370,
75371,
75372,
75373,
75374,
75376,
75378,
75379,
75380,
75381,
75382,
75389,
75390,
75391,
75392,
75393,
75394,
75395,
75397,
75398,
76101,
76102,
76103,
76104,
76105,
76106,
76107,
76108,
76109,
76110,
76111,
76112,
76113,
76114,
76115,
76116,
76117,
76118,
76119,
76120,
76121,
76122,
76123,
76124,
76126,
76127,
76129,
76130,
76131,
76132,
76133,
76134,
76135,
76136,
76137,
76140,
76147,
76148,
76150,
76155,
76161,
76162,
76163,
76164,
76166,
76177,
76179,
76180,
76181,
76182,
76185,
76190,
76191,
76192,
76193,
76195,
76196,
76197,
76198,
76199,
76244,
75023,
75024,
75025,
75026,
75074,
75075,
75086,
75093,
75094,
75050,
75051,
75052,
75053,
75054,
75165,
75167,
75168,
75032,
75087,
75014,
75015,
75016,
75017,
75038,
75039,
75060,
75061,
75062,
75063,
75064,
76701,
76702,
76703,
76704,
76705,
76706,
76707,
76708,
76710,
76711,
76712,
76714,
76715,
76716,
76797,
76798,
76799,
75149,
75150,
75180,
75181,
75182,
75185,
75187,
76117,
76118,
76148,
76180,
76182,
75033,
75034,
75035,
75036,
DALLAS,
IRVING,
FRISCO,
EULESS,
ARLINGTON,
MESQUITE,
PLANO,
THE COLONY,
GRAPEVINE,
GRAND PRAIRIE,
ROWLETT,
ROCKWALL,
FARMERS BRANCH,
MCKINNEY,
RICHARDSON,
WACO,
RED OAK,
LEWISVILLE,
MANSFIELD,
CARROLLTON,
WAXAHACHIE,
ENNIS,
NORTH RICHLAND HILLS,
PANTEGO,
LANCASTER,
HUTCHINS,
FORNEY,
GREENVILLE,
SULPHUR SPRINGS,
TEXAS,
COMPRESSORS,
AIR COMPRESSORS,
AIR COMPRESSOR SERVICE,
CLIMATE CONTROL COMPRESSORS,
HVAC COMPRESSORS,
DUPLEX COMPRESSORS,
DUPLEX AIR COMPRESSORS,
PNEUMATIC CONTROL AIR COMPRESSOR,
PLASMA CUTTING AIR COMPRESSORS,
INDUSTRIAL COMPRESSORS,
MANUFACTURING COMPRESSORS,
BEST AIR COMPRESSOR,
PNEUMATIC COMPRESSOR,
CURTIS AIR COMPRESSORS,
ROTARY SCREW COMPRESSOR,
ROTARY SCREW AIR COMPRESSOR,
PISTON COMPRESSOR,
AIR COMPRESSOR OIL,
AIR COMPRESSOR REPAIR,
AIR COMPRESSOR PUMP,
COMPRESSOR PUMP SERVICE,
100HP ROTARY SCREW COMPRESSOR,
125HP ROTARY SCREW COMPRESSOR,
200HP ROTARY SCREW COMPRESSOR,
50HP ROTARY SCREW COMPRESSOR,
75HP ROTARY SCREW COMPRESSOR,
40HP ROTARY SCREW COMPRESSOR,
30HP ROTARY SCREW COMPRESSOR,
20HP ROTARY SCREW COMPRESSOR
10HP ROTARY SCREW COMPRESSOR,
460 VOLT,
230 VOLT,
480 VOLT,
220 VOLT,
3 PHASE,
1 PHASE,
































Wednesday, September 25, 2019

BEST ROTARY SCREW COMPRESSORS, TOP RATED AIR COMPRESSORS, MOST RELIABLE AIR COMPRESSORS, LARGE INDUSTRIAL AIR COMPRESSORS






THESE ARE 2019 PRICES:


WWW.HKAIRCOMPRESSORS.COM

WWW.HKAIRCOMPRESSORS.COM





TANK MOUNTED ROTARY SCREW


MODEL HP VOLT PSI CFM Part Number List Price LBS.
NxB04 5 230/1 FNB04A6X2HXXX $7,322
NxB04 5 230/3 100 22 FNB04A6X3HXXX $7,322 726
NxB04 5 460/3 FNB04A6X4HXXX $7,322
NxB04 5 230/1 FNB04A6X2JXXX $7,322
NxB04 5 230/3 125 20 FNB04A6X3JXXX $7,322 726
NxB04 5 460/3 FNB04A6X4JXXX $7,322
NxB04 5 230/1 FNB04A6X2KXXX $7,322
NxB04 5 230/3 150 17 FNB04A6X3KXXX $7,322 726
NxB04 5 460/3 FNB04A6X4KXXX $7,322
NxB04 5 230/1 FNB04A6X2LXXX $7,322
NxB04 5 230/3 175 15 FNB04A6X3LXXX $7,322 726
NxB04 5 460/3 FNB04A6X4LXXX $7,322
NxB06 7.5 230/1 FNB06A6X2HXXX $8,583
NxB06 7.5 230/3 100 29 FNB06A6X3HXXX $8,583 787
NxB06 7.5 460/3 FNB06A6X4HXXX $8,583
NxB06 7.5 230/1 FNB06A6X2JXXX $8,583
NxB06 7.5 230/3 125 27 FNB06A6X3JXXX $8,583 787
NxB06 7.5 460/3 FNB06A6X4JXXX $8,583
NxB06 7.5 230/1 FNB06A6X2KXXX $8,583
NxB06 7.5 230/3 150 24 FNB06A6X3KXXX $8,583 787
NxB06 7.5 460/3 FNB06A6X4KXXX $8,583
NxB06 7.5 230/1 FNB06A6X2LXXX $8,583
NxB06 7.5 230/3 175 22 FNB06A6X3LXXX $8,583 787
NxB06 7.5 460/3 FNB06A6X4LXXX $8,583
NxB04 5 230/1 FNB04A6U2HXXX $8,843
NxB04 5 230/3 100 22 FNB04A6U3HXXX $8,843 752
NxB04 5 460/3 FNB04A6U4HXXX $8,843
NxB04 5 230/1 FNB04A6U2JXXX $8,843
NxB04 5 230/3 125 20 FNB04A6U3JXXX $8,843 752
NxB04 5 460/3 FNB04A6U4JXXX $8,843
NxB04 5 230/1 FNB04A6U2KXXX $8,843
NxB04 5 230/3 150 17 FNB04A6U3KXXX $8,843 752
NxB04 5 460/3 FNB04A6U4KXXX $8,843
NxB04 5 230/1 FNB04A6U2LXXX $8,843
NxB04 5 230/3 175 15 FNB04A6U3LXXX $8,843 752
NxB04 5 460/3 FNB04A6U4LXXX $8,843
NxB06 7.5 230/1 FNB06A6U2HXXX $10,181
NxB06 7.5 230/3 100 29 FNB06A6U3HXXX $10,181 864
NxB06 7.5 460/3 FNB06A6U4HXXX $10,181
NxB06 7.5 230/1 FNB06A6U2JXXX $10,181
NxB06 7.5 230/3 125 27 FNB06A6U3JXXX $10,181 864
NxB06 7.5 460/3 FNB06A6U4JXXX $10,181
NxB06 7.5 230/1 FNB06A6U2KXXX $10,181
NxB06 7.5 230/3 150 24 FNB06A6U3KXXX $10,181 864
NxB06 7.5 460/3 FNB06A6U4KXXX $10,181
NxB06 7.5 230/1 FNB06A6U2LXXX $10,181
NxB06 7.5 230/3 175 22 FNB06A6U3LXXX $10,181 864
NxB06 7.5 460/3 FNB06A6U4LXXX $10,181




BASE MOUNTED ROTARY SCREW COMPRESSOR



MODEL HP VOLT   PSI CFM Part Number Price
NxB04 5 230/1 FNB04AXX2HXXX $6,495
NxB04 5 230/3 100 22 FNB04AXX3HXXX $6,495
NxB04 5 460/3 FNB04AXX4HXXX $6,495
NxB04 5 230/1 FNB04AXX2JXXX $6,495
NxB04 5 230/3 125 20 FNB04AXX3JXXX $6,495
NxB04 5 460/3 FNB04AXX4JXXX $6,495
NxB04 5 230/1 FNB04AXX2KXXX $6,495
NxB04 5 230/3 150 17 FNB04AXX3KXXX $6,495
NxB04 5 460/3 FNB04AXX4KXXX $6,495
NxB04 5 230/1 FNB04AXX2LXXX $6,495
NxB04 5 230/3 175 15 FNB04AXX3LXXX $6,495
NxB04 5 460/3 FNB04AXX4LXXX $6,495
NxB06 7.5 230/1 FNB06AXX2HXXX $7,714
NxB06 7.5 230/3 100 29 FNB06AXX3HXXX $7,714
NxB06 7.5 460/3 FNB06AXX4HXXX $7,714
NxB06 7.5 230/1 FNB06AXX2JXXX $7,714
NxB06 7.5 230/3 125 27 FNB06AXX3JXXX $7,714
NxB06 7.5 460/3 FNB06AXX4JXXX $7,714
NxB06 7.5 230/1 FNB06AXX2KXXX $7,714
NxB06 7.5 230/3 150 24 FNB06AXX3KXXX $7,714
NxB06 7.5 460/3 FNB06AXX4KXXX $7,714
NxB06 7.5 230/1 FNB06AXX2LXXX $7,714
NxB06 7.5 230/3 175 22 FNB06AXX3LXXX $7,714
NxB06 7.5 460/3 FNB06AXX4LXXX $7,714
NxB04 5 230/1 FNB04AXD2HXXX $8,016
NxB04 5 230/3 100 22 FNB04AXD3HXXX $8,016
NxB04 5 460/3 FNB04AXD4HXXX $8,016
NxB04 5 230/1 FNB04AXD2JXXX $8,016
NxB04 5 230/3 125 20 FNB04AXD3JXXX $8,016
NxB04 5 460/3 FNB04AXD4JXXX $8,016
NxB04 5 230/1 FNB04AXD2KXXX $8,016
NxB04 5 230/3 150 17 FNB04AXD3KXXX $8,016
NxB04 5 460/3 FNB04AXD4KXXX $8,016
NxB04 5 230/1 FNB04AXD2LXXX $8,016
NxB04 5 230/3 175 15 FNB04AXD3LXXX $8,016
NxB04 5 460/3 FNB04AXD4LXXX $8,016
NxB06 7.5 230/1 FNB06AXD2HXXX $9,313
NxB06 7.5 230/3 100 29 FNB06AXD3HXXX $9,313
NxB06 7.5 460/3 FNB06AXD4HXXX $9,313
NxB06 7.5 230/1 FNB06AXD2JXXX $9,313
NxB06 7.5 230/3 125 27 FNB06AXD3JXXX $9,313
NxB06 7.5 460/3 FNB06AXD4JXXX $9,313
NxB06 7.5 230/1 FNB06AXD2KXXX $9,313
NxB06 7.5 230/3 150 24 FNB06AXD3KXXX $9,313
NxB06 7.5 460/3 FNB06AXD4KXXX $9,313
NxB06 7.5 230/1 FNB06AXD2LXXX $9,313
NxB06 7.5 230/3 175 22 FNB06AXD3LXXX $9,313
NxB06 7.5 460/3 FNB06AXD4LXXX $9,313




TANK MOUNTED ROTARY SCREW  (80 GALLON TANK)


Model HP VOLT PSI CFM Part Number LIST
NxB08 10 230 FNB08B8X3HXXX $10,097
NxB08 10 460 100 45 FNB08B8X4HXXX $10,097
NxB08 10 230 FNB08B8X3JXXX $10,097
NxB08 10 460 125 42 FNB08B8X4JXXX $10,097
NxB08 10 230 FNB08B8X3KXXX $10,097
NxB08 10 460 150 37 FNB08B8X4KXXX $10,097
NxB08 10 230 FNB08B8X3LXXX $10,097
NxB08 10 460 175 33 FNB08B8X4LXXX $10,097
NxB11 15 230 FNB11B8X3HXXX $12,563
NxB11 15 460 100 63 FNB11B8X4HXXX $12,563
NxB11 15 230 FNB11B8X3JXXX $12,563
NxB11 15 460 125 58 FNB11B8X4JXXX $12,563
NxB11 15 230 FNB11B8X3KXXX $12,563
NxB11 15 460 150 50 FNB11B8X4KXXX $12,563
NxB11 15 230 FNB11B8X3LXXX $12,563
NxB11 15 460 175 45 FNB11B8X4LXXX $12,563
NxB15 20 230 FNB15B8X3HXXX $14,779
NxB15 20 460 100 82 FNB15B8X4HXXX $14,779
NxB15 20 230 FNB15B8X3JXXX $14,779
NxB15 20 460 125 77 FNB15B8X4JXXX $14,779
NxB15 20 230 FNB15B8X3KXXX $14,779
NxB15 20 460 150 72 FNB15B8X4KXXX $14,779
NxB15 20 230 FNB15B8X3LXXX $14,779
NxB15 20 460 175 62 FNB15B8X4LXXX $14,779
NxB08 10 230 FNB08B8U3HXXX $11,894
NxB08 10 460 100 45 FNB08B8U4HXXX $11,894
NxB08 10 230 FNB08B8U3JXXX $11,894
NxB08 10 460 125 42 FNB08B8U4JXXX $11,894
NxB08 10 230 FNB08B8U3KXXX $11,894
NxB08 10 460 150 37 FNB08B8U4KXXX $11,894
NxB08 10 230 FNB08B8U3LXXX $11,894
NxB08 10 460 175 33 FNB08B8U4LXXX $11,894
NxB11 15 230 FNB11B8U3HXXX $14,540
NxB11 15 460 100 63 FNB11B8U4HXXX $14,540
NxB11 15 230 FNB11B8U3JXXX $14,540
NxB11 15 460 125 58 FNB11B8U4JXXX $14,540
NxB11 15 230 FNB11B8U3KXXX $14,540
NxB11 15 460 150 50 FNB11B8U4KXXX $14,540
NxB11 15 230 FNB11B8U3LXXX $14,540
NxB11 15 460 175 45 FNB11B8U4LXXX $14,540
NxB15 20 230 FNB15B8U3HXXX $17,105
NxB15 20 460 100 82 FNB15B8U4HXXX $17,105
NxB15 20 230 FNB15B8U3JXXX $17,105
NxB15 20 460 125 77 FNB15B8U4JXXX $17,105
NxB15 20 230 FNB15B8U3KXXX $17,105
NxB15 20 460 150 72 FNB15B8U4KXXX $17,105
NxB15 20 230 FNB15B8U3LXXX $17,105
NxB15 20 460 175 62 FNB15B8U4LXXX $17,105



BASE MOUNTED ROTARY SCREW AIR COMPRESSORS




Model HP VOLT PSI CFM Part Number List Price
NxB08 10 230 FNB08BXX3HXXX $9,207
NxB08 10 460 100 45 FNB08BXX4HXXX $9,207
NxB08 10 230 FNB08BXX3JXXX $9,207
NxB08 10 460 125 42 FNB08BXX4JXXX $9,207
NxB08 10 230 FNB08BXX3KXXX $9,207
NxB08 10 460 150 37 FNB08BXX4KXXX $9,207
NxB08 10 230 FNB08BXX3LXXX $9,207
NxB08 10 460 175 33 FNB08BXX4LXXX $9,207
NxB11 15 230 FNB11BXX3HXXX $11,410
NxB11 15 460 100 63 FNB11BXX4HXXX $11,410
NxB11 15 230 FNB11BXX3JXXX $11,410
NxB11 15 460 125 58 FNB11BXX4JXXX $11,410
NxB11 15 230 FNB11BXX3KXXX $11,410
NxB11 15 460 150 50 FNB11BXX4KXXX $11,410
NxB11 15 230 FNB11BXX3LXXX $11,410
NxB11 15 460 175 45 FNB11BXX4LXXX $11,410
NxB15 20 230 FNB15BXX3HXXX $13,423
NxB15 20 460 100 82 FNB15BXX4HXXX $13,423
NxB15 20 230 FNB15BXX3JXXX $13,423
NxB15 20 460 125 77 FNB15BXX4JXXX $13,423
NxB15 20 230 FNB15BXX3KXXX $13,423
NxB15 20 460 150 72 FNB15BXX4KXXX $13,423
NxB15 20 230 FNB15BXX3LXXX $13,423
NxB15 20 460 175 62 FNB15BXX4LXXX $13,423
NxB08 10 230 FNB08BXD3HXXX $11,001
NxB08 10 460 100 45 FNB08BXD4HXXX $11,001
NxB08 10 230 FNB08BXD3JXXX $11,001
NxB08 10 460 125 42 FNB08BXD4JXXX $11,001
NxB08 10 230 FNB08BXD3KXXX $11,001
NxB08 10 460 150 37 FNB08BXD4KXXX $11,001
NxB08 10 230 FNB08BXD3LXXX $11,001
NxB08 10 460 175 33 FNB08BXD4LXXX $11,001
NxB11 15 230 FNB11BXD3HXXX $13,387
NxB11 15 460 100 63 FNB11BXD4HXXX $13,387
NxB11 15 230 FNB11BXD3JXXX $13,387
NxB11 15 460 125 58 FNB11BXD4JXXX $13,387
NxB11 15 230 FNB11BXD3KXXX $13,387
NxB11 15 460 150 50 FNB11BXD4KXXX $13,387
NxB11 15 230 FNB11BXD3LXXX $13,387
NxB11 15 460 175 45 FNB11BXD4LXXX $13,387
NxB15 20 230 FNB15BXD3HXXX $15,749
NxB15 20 460 100 82 FNB15BXD4HXXX $15,749
NxB15 20 230 FNB15BXD3JXXX $15,749
NxB15 20 460 125 77 FNB15BXD4JXXX $15,749
NxB15 20 230 FNB15BXD3KXXX $15,749
NxB15 20 460 150 72 FNB15BXD4KXXX $15,749
NxB15 20 230 FNB15BXD3LXXX $15,749
NxB15 20 460 175 62 FNB15BXD4LXXX $15,749



MODEL HP VOLT PSI CFM Part Number List Price
NxB18 25 230 100 114 FNB18C1X3HXXX $20,289
NxB18 25 460 FNB18C1X4HXXX $20,289
NxB18 25 230 125 100 FNB18C1X3JXXX $20,289
NxB18 25 460 FNB18C1X4JXXX $20,289
NxB18 25 230 150 92 FNB18C1X3KXXX $20,289
NxB18 25 460 FNB18C1X4KXXX $20,289
NxB18 25 230 175 84 FNB18C1X3LXXX $20,289
NxB18 25 460 FNB18C1X4LXXX $20,289
NxB22 30 230 100 134 FNB22C1X3HXXX $21,424
NxB22 30 460 FNB22C1X4HXXX $21,424
NxB22 30 230 125 116 FNB22C1X3JXXX $21,424
NxB22 30 460 FNB22C1X4JXXX $21,424
NxB22 30 230 150 109 FNB22C1X3KXXX $21,424
NxB22 30 460 FNB22C1X4KXXX $21,424
NxB22 30 230 175 95 FNB22C1X3LXXX $21,424
NxB22 30 460 FNB22C1X4LXXX $21,424
NxB18 25 230 100 114 FNB18CXX3HXXX $17,785
NxB18 25 460 FNB18CXX4HXXX $17,785
NxB18 25 230 125 100 FNB18CXX3JXXX $17,785
NxB18 25 460 FNB18CXX4JXXX $17,785
NxB18 25 230 150 92 FNB18CXX3KXXX $17,785
NxB18 25 460 FNB18CXX4KXXX $17,785
NxB18 25 230 175 84 FNB18CXX3LXXX $17,785
NxB18 25 460 FNB18CXX4LXXX $17,785
NxB22 30 230 100 134 FNB22CXX3HXXX $18,920
NxB22 30 460 FNB22CXX4HXXX $18,920
NxB22 30 230 125 116 FNB22CXX3JXXX $18,920
NxB22 30 460 FNB22CXX4JXXX $18,920
NxB22 30 230 150 109 FNB22CXX3KXXX $18,920
NxB22 30 460 FNB22CXX4KXXX $18,920
NxB22 30 230 175 95 FNB22CXX3LXXX $18,920
NxB22 30 460 FNB22CXX4LXXX $18,920
NxB18 25 230 100 114 FNB18C1U3HXXX $23,046
NxB18 25 460 FNB18C1U4HXXX $23,046
NxB18 25 230 125 100 FNB18C1U3JXXX $23,046
NxB18 25 460 FNB18C1U4JXXX $23,046
NxB18 25 230 150 92 FNB18C1U3KXXX $23,046
NxB18 25 460 FNB18C1U4KXXX $23,046
NxB18 25 230 175 84 FNB18C1U3LXXX $23,046
NxB18 25 460 FNB18C1U4LXXX $23,046
NxB22 30 230 100 134 FNB22C1U3HXXX $25,282
NxB22 30 460 FNB22C1U4HXXX $25,282
NxB22 30 230 125 116 FNB22C1U3JXXX $25,282
NxB22 30 460 FNB22C1U4JXXX $25,282
NxB22 30 230 150 109 FNB22C1U3KXXX $25,282
NxB22 30 460 FNB22C1U4KXXX $25,282
NxB22 30 230 175 95 FNB22C1U3LXXX $25,282
NxB22 30 460 FNB22C1U4LXXX $25,282
NxB18 25 230 100 114 FNB18CXD3HXXX $20,543
NxB18 25 460 FNB18CXD4HXXX $20,543
NxB18 25 230 125 100 FNB18CXD3JXXX $20,543
NxB18 25 460 FNB18CXD4JXXX $20,543
NxB18 25 230 150 92 FNB18CXD3KXXX $20,543
NxB18 25 460 FNB18CXD4KXXX $20,543
NxB18 25 230 175 84 FNB18CXD3LXXX $20,543
NxB18 25 460 FNB18CXD4LXXX $20,543
NxB22 30 230 100 134 FNB22CXD3HXXX $22,780
NxB22 30 460 FNB22CXD4HXXX $22,780
NxB22 30 230 125 116 FNB22CXD3JXXX $22,780
NxB22 30 460 FNB22CXD4JXXX $22,780
NxB22 30 230 150 109 FNB22CXD3KXXX $22,780
NxB22 30 460 FNB22CXD4KXXX $22,780
NxB22 30 230 175 95 FNB22CXD3LXXX $22,780
NxB22 30 460 FNB22CXD4LXXX $22,780





214-428-2868




MODEL HP VOLT PSI CFM PART # LIST PRICE
NxB30 40 230 100 196 FNB30DXX3HXXX $23,576
NxB30 40 460 FNB30DXX4HXXX $23,576
NxB30 40 230 125 173 FNB30DXX3JXXX $23,576
NxB30 40 460 FNB30DXX4JXXX $23,576
NxB30 40 230 150 163 FNB30DXX3KXXX $23,576
NxB30 40 460 FNB30DXX4KXXX $23,576
NxB30 40 230 175 149 FNB30DXX3LXXX $23,576
NxB30 40 460 FNB30DXX4LXXX $23,576
NxB37 50 230 100 234 FNB37DXX3HXXX $25,416
NxB37 50 460 FNB37DXX4HXXX $25,416
NxB37 50 230 125 203 FNB37DXX3JXXX $25,416
NxB37 50 460 FNB37DXX4JXXX $25,416
NxB37 50 230 150 193 FNB37DXX3KXXX $25,416
NxB37 50 460 FNB37DXX4KXXX $25,416
NxB37 50 230 175 180 FNB37DXX3LXXX $25,416
NxB37 50 460 FNB37DXX4LXXX $25,416
NxB30 40 230 100 196 FNB30DXD3HXXX $28,208
NxB30 40 460 FNB30DXD4HXXX $28,208
NxB30 40 230 125 173 FNB30DXD3JXXX $28,208
NxB30 40 460 FNB30DXD4JXXX $28,208
NxB30 40 230 150 163 FNB30DXD3KXXX $28,208
NxB30 40 460 FNB30DXD4KXXX $28,208
NxB30 40 230 175 149 FNB30DXD3LXXX $28,208
NxB30 40 460 FNB30EXD4LXXX $28,208
NxB37 50 230 100 234 FNB37DXD3HXXX $30,568
NxB37 50 460 FNB37DXD4HXXX $30,568
NxB37 50 230 125 203 FNB37DXD3JXXX $30,568
NxB37 50 460 FNB37DXD4JXXX $30,568
NxB37 50 230 150 193 FNB37DXD3KXXX $30,568
NxB37 50 460 FNB37DXD4KXXX $30,568
NxB37 50 230 175 180 FNB37DXD3LXXX $30,568
NxB37 50 460 FNB37DXD4LXXX $30,568
NxD45 60 230 FND45EXX3HXPC $33,850
