WWW.HKAIRCOMPRESSORS.COM
Part Number | Legacy Part Number | Description |
2005000065 | 1489025, 1489025-1 | NYLON TUBE |
2005000069 | 1479064, 1479064-1 | TUBE KITEC2025 25MMOD X 20MMID |
2005000430 | TUBE 6MM OD NYLON | |
2005000431 | TUBE 10MM OD NYLON | |
2005000439 | NYLON PIPE | |
2101010009 | 1489064 | ELBOW 1/4" 90 DEG. |
2101010083 | 1479031, 1489018 | ELBOW 90 DEG 1/4 X 1/4 BRASS |
2101010146 | 1489049 | 1/2-90° Elbow |
2101010148 | ELBOW | |
2101010150 | ELBOW | |
2101010171 | 1489129 | ELBOW 1/8" |
2101010201 | 1489134 | ELBOW 1/4"- 90° |
2101010201 | ELBOW 1/4 SEG5-15 | |
2101020008 | 1489118, 1489120 | TEE 1/2" SEG10-15 |
2101020027 | 1489081 | TEE G 3/4 SE15 |
2101020051 | 1479018 | 1/2" TEE |
2101020055 | TEE | |
2101020064 | 1479044 | TEE 1/4” |
2101020065 | 1479011 | 3/8 Tee |
2101020066 | TEE 1/2" THREADED | |
2101020075 | 1489017 | TEE RC 1/2 X RC 1/2 X G 1/2 SE5-7.5 |
2101050005 | 1495178 | BUSHING 1/8 X 1/4 BSPP BRASS |
2101050082 | BUSHING 1/2" - 1/4" | |
2101050085 | 1479019 | Bushing 1/2 -3/8 |
2101050088 | BUSHING | |
2101050106 | 1479013 | BUSHING 3/8 X 1/4 BRASS |
2101050188 | BUSHING | |
2101060224 | 1479016 | 1/2 X 1/2" NIPPLE |
2101060225 | 1479036 | NIPPLE 3/4 X 3/4 STAINLESS STEEL |
2101060226 | 1479034 | NIPPLE 1 X 1 STAINLESS STEEL |
2101060235 | 1479030 | NIPPLE 1/4 HEX BRASS |
2101060237 | 1479010 | 3/8 Nipple |
2101060250 | 1489010 | NIPPLE |
2101060299 | NIPPLE | |
2101060369 | 1489116 | NIPPLE, 1/2”X150MM |
2101070062 | 1475003-03 | COUPLING HALF 1/2 BSPP SS304 |
2101080012 | 1489065 | JOINT 1/4" SRT. 6MM. |
2101080020 | 1485058 | JOINT |
2101080072 | 1485053 | ELBOW |
2101080132 | 9011613-2C10E06-A | JOINT |
2101080215 | 79922130303 | JOINT 1 BSPP 90DEG GSV75-100 |
2101080250 | JOINT | |
2101080251 | JOINT | |
2101080262 | JOINT | |
2101080269 | JOINT | |
2101080270 | JOINT | |
2101080271 | JOINT | |
2101080282 | JOINT | |
2101080285 | JOINT | |
2101080302 | JOINT | |
2101080303 | JOINT | |
2101080304 | JOINT | |
2101080306 | JOINT | |
2101080307 | JOINT | |
2101080315 | G1 1/4,0o Steel Pipe Joint | |
2101080316 | G1 1/4,0o Steel Pipe Joint | |
2101089958 | JOINT | |
2101089959 | Air out joint | |
2101089960 | Air out joint | |
2101089978 | JOINT | |
2101089981 | JOINT | |
2101089984 | JOINT | |
2101089986 | JOINT | |
2101089988 | JOINT | |
2101089989 | JOINT | |
2101089991 | JOINT | |
2101089997 | JOINT | |
2101090002 | 1489015 | TEE 1/4 COPPER |
2101090004 | 1499065 | BSPP1/4-Ф8-Ф6 Tee |
2101090029 | JOINT | |
2101090030 | TEE | |
2101140036 | Expansion hose | |
2101140040 | EXPANSION JOINT | |
2101170045 | 1485042 | JOINT |
2101180024 | 1495183 | BSPT1/4-0°-Ф10 QD Joint |
2101200001 | 1479050 | TUBE JOINT 1/8 X 4 X 6MM PLAST BRASS |
2101200023 | 1479012 | JOINT TUBE 1/4 6 X 8MM PLASTIC BRASS |
2101200024 | 1495176 | BSPT3/8 -0°-Ф10 Hose Joint |
2101200025 | 1495012 | BSPP1/2 - Ф10 Hose Joint |
2101200027 | 1479057 | TUBE JOINT 1/8 X 6 X 8MM 90DEG BRASS |
2101200028 | 1489132 | ELBOW Ø8MM |
2101200029 | 1479015 | JOINT TUBE 3/8 X 8X10MM PLAST 90D BRASS |
2101200031 | 1479022, 1489014 | ELBOW JOINT SE40-50 |
2101200033 | 1479065 | tube Joint 7/16PHx1/4 |
2101200035 | 1489135 | JOINT Ø6MM |
2101330004 | 1479040 | JOINT TUBE MALE 1 KITEC2025 BRASS |
2101340002 | 1479059 | TUBE JOINT 3/4 KITEC2025 90DEG BRASS |
2101340010 | 1479039 | JOINT TUBE FEMALE 1 KITEC2025 90D BRASS |
2101390038 | 1489060 | JOINT |
2101410009 | 1489003 | JOINT |
2101410015 | 1489058 | JOINT |
2101410019 | 1499005 | Joint |
2101410020 | 1489056, 1499026 | JOINT |
2101410021 | Joint | |
2101410034 | M25 Cable Gland | |
2101419990 | Cable | |
2101419991 | Cable Joint M63 | |
2101419992 | Cable Joint M50 | |
2101419993 | Cable Gland | |
2101419996 | Cable Gland | |
2101419998 | M20 Cable Gland | |
2101420005 | 1479123 | NIPPLE 1/2 BRASS ONE END BARBED |
2101440028 | clamp | |
2101440031 | Hose Clamp 2-1/2" | |
2101440033 | Hose Clamp 3-1/2" | |
2101440035 | Hose Clamp 4" | |
2101440046 | Hose Clamp | |
2101440074 | Hose Clamp | |
2101440076 | Hose Clamp | |
2101460155 | φ230mm Suction Hose | |
2101460156 | Intake conduit | |
2101470001 | Packing | |
2101470139 | Packing | |
2101470144 | Packing | |
2101470152 | M.P.V gasket | |
2101470166 | GASKET | |
2101470168 | GASKET, MPV | |
2101470169 | GASKET, MPV | |
2101470184 | GASKET | |
2101470194 | EXHAUST GASKET | |
2101470197 | GASKET | |
2101470198 | GASKET | |
2102010113 | 70121-57970 | CRANKCASE BOTTOM COVER BOLT |
2102010186 | 1489501 | RIGHT BOLT |
2102010276 | REAR BEARING COVER BOLT | |
2102010337 | BOLT CYLINDER HEAD | |
2102010387 | BOLT-FLYWHEEL M12 X L30 GR 8.8 | |
2102010987 | 1479503 | RIGHT BOLT |
2102011095 | BOLT M6 X L16 | |
2102011103 | 91521-1306025 | RIGHT BOLT |
2102011519 | 91507-2304010 | BOLT-OIL SPLASH DIPPER |
2102011755 | 70124-41810 | OUTLET VALVE BOLT; M10 X L50, |
2102020040 | 1489009 | PLUG 3/4 BSPT STAINLESS STEEL |
2102020041 | PLUG | |
2102020061 | CRANKCASE OIL PLUG (1/2" PT) | |
2102020103 | 1489055 | PLUG 1/2"PF |
2102020109 | 1495075 | Plug |
2102020114 | CRANKCASE OIL PLUG | |
2102020151 | Plug | |
2102020155 | Plug | |
2102029992 | Plug | |
2102029995 | PLUG X4BN-04WD | |
2102030064 | 1489506 | NUT; M10 (OUTLET VALVE) E71 |
2102030066 | 1489542 | M10 Hexagon nut(dextral) |
2102040020 | 1479522 | WASHER FLAT M12 |
2102040074 | REAR BEARING COVER BOLT WASHER | |
2102040081 | 92521-190600 | WASHER-COPPER |
2102040082 | 92521-190800 | WASHER-COPPER |
2102040129 | 92522-130400 | WASHER-SPRING |
2102040134 | 92522-130600 | WASHER SPRING M6 |
2102040137 | Spring Washer M8 | |
2102040140 | 92522-131000 | CYLINDER BOLT STL L/WASHER; |
2102040142 | 1479523 | LOCKWASHER M12 |
2102040143 | 9253113-101200-8 | Spring Washer M12 |
2102040315 | Flat washer | |
2102040316 | Flat washer | |
2103010065 | SPRING | |
2104010071 | 1475056 | VALVE CHECK 1/2 BRASS |
2104010080 | 1485027 | VALVE BALL 3/4 AIR DISCHARGE |
2104010178 | BALL VALVE AIR DISCHARGE | |
2104010178 | 1485024 | VALVE BALL 1 AIR DISCHARGE |
2104010180 | Ball Valve | |
2104010180 | 1485025 | VALVE BALL 1-1/2 10K |
2104010187 | Ball Valve 1/2" *10K | |
2104010199 | 1495073 | 1"*16k Ball Valve |
2104010203 | 1495071 | GLOBE VALVE 1/4” |
2104010204 | 1489068 | BALL VALVE 1/2" |
2104010213 | 1475051 | 1/2"*16k Ball Valve |
2104010259 | SHUTTLE VALVE | |
2104010264 | SHUTTLE VALVE | |
2104020001 | Min-Pressure Valve | |
2104020011 | 1475055 | PRESSURE REGULATOR 3/8 X 3/8 X 1/8 |
2104020017 | 1495006 | Min. Pressure Valve |
2104020018 | 1495034 | Min. Pressure Valve |
2104020039 | Minimum Pressure Check Valve | |
2104020055 | M.P.V | |
2104020058 | Minimum Pressure Check Valve | |
2104020059 | Min. Pressure Valve | |
2104029995 | M.P.V | |
2104029996 | Min. Pressure Valve | |
2104030005 | 1475057 | MODULATION CONTROL VALVE |
2104050121 | INTAKE VALVE | |
2104050131 | 1485187 | INLET VALVE AIV-25B-K |
2104050132 | 1485207 | VALVE INLET AIV-50B-TSH |
2104050134 | 1485186 | Inlet Valve SEG5/7.510/15 |
2104050146 | 1485208 | VALVE INLET FS-25B-S SEG5-7.5 |
2104050159 | Inlet valve | |
2104050160 | Inlet valve | |
2104050161 | Suction Valve DN50 | |
2104050162 | Suction Valve DN65 | |
2104050185 | Inlet Valve | |
2104050195 | INTAKE VALVE | |
2104050196 | DN160 intake valve (UL) | |
2104050209 | INTAKE VALVE | |
2104070080 | 1/2"ELECTRON AUTO-DRAIN VALVE,110V-120V | |
2104080019 | THERMAL MIXING VALVE | |
2104080028 | Thermostatic Valve Stern | |
2104080029 | Thermostatic Valve Stern | |
2104080030 | Thermostatic Valve Stern | |
2104080035 | 1485064 | Thermo Valve SE20/25/30 |
2104080049 | 1485171 | Thermo Valve |
2104080080 | 1496045 | Thermo Valve Rebuild Kit |
2104080122 | temperature-sensing valve | |
2104080123 | temperature-sensing valve | |
2104080138 | Element 83℃~95℃ for TV-4J G1/2" | |
2104089995 | Combo Valve DN32 | |
2104089996 | Temp. control valve | |
2104090030 | 1475053 | VALVE WATER STOP SOLENOID 1 NC 110V |
2104090035 | 1475054 | VALVE SOLENOID 1/2 NC 110V |
2104090165 | 1475058 | VALVE SOLENOID 1/2 NO 110V |
2104090193 | 9313915470000L | 2-WAY SOLENOID VALVE (N.O) |
2104090355 | Solenoid valve assembly | |
2104090367 | Solenoid valve | |
2104100094 | 1485070, 1485115 | 1/4" Check valve |
2104100135 | Check valve | |
2104100158 | Check valve | |
2104100174 | VALVE | |
2104110056 | Safety valve (Brass / Interstage) | |
2104110299 | 1/4" Safety Valve ASME | |
2104130052 | 1" CONTROL VALVE | |
2105010224 | 1485185 | PRESSURE GAUGE 1-1/2",1.6MPA |
2105010226 | Oil Pressure Gauge | |
2105030057 | 1475076 | 0.5K Pressure Switch |
2105030072 | PRESSURE SWITCH | |
2105030086 | 9324101-111225 | Pressure Switch SYS-C110(JPN) |
2105030088 | 1475072 | Pressure Switch YNS-C106(JPN) |
2105030121 | 1485029 | Air Filter DP Switch |
2105030133 | Differential Pressure Switch | |
2105030136 | 1485063 | OIL LEVEL GUAGE |
2105030138 | 1495065 | Oil Level Gauge |
2105030138 | 1495065 | GAUGE OIL LEVEL GSV75-100 |
2105030149 | 1475070 | SIGHT GLASS ASSY WATER LEVEL |
2105030155 | 1475071 | FLOAT ASSEMBLY ZW20A-ZW(V)50A |
2105030207 | Oil Filter Diff. Switch | |
2105030210 | SWITCH | |
2105040032 | 1485028 | Pressure Sensor SEG5/7.5/10/15 |
2105040050 | Pressure Sensor GSV75-100 | |
2105040054 | 1485045 | Pressure Sensor SE20/25/30 |
2105040079 | 1485030 | Temp Sensor SE7.5/10 |
2105040083 | 1485023 | Temp Sensor SE40/50 |
2105040102 | 1485036 | Temp Sensor SEG5/7.510/15 |
2105040111 | 1499001 | Temp. Sensor GSV75-100 |
2105040113 | 1485205 | SENSOR TEMP PT100 M14 X 1.5 L=25MM 6M LG |
2105040114 | 1475077 | SENSOR TEMP SENSO PT100 1/4 L=25MM 6M LG |
2105040244 | Temperature Sensor | |
2105040250 | Pressure Sensor | |
2105040252 | G1/4",PT1000 Temperature Sensor(6M) | |
2105040271 | 1/4"PT,4-20mA,Pressure Transmitter(3m) | |
2105040272 | G1/4",PT1000 Temperature Sensor(6M) | |
2105049987 | 1499043 | Temperature Sensor |
2105049989 | 1485164 | Temp Sensor SE20/25/30 |
2105049998 | Pressure Sensor | |
2106022862 | 1482023 | MOTOR 7.5HP 230/460V 60HZ 3PH |
2106022865 | 1482066 | MOTOR, 15HP 230/460V 60HZ |
2106022868 | 1482037 | MOTOR 10HP 3/60/230/460V TEFC F1 |
2106022953 | 1482039 | 7.5KW/10HP,575V/60Hz,3ψ2P,motor |
2106023055 | 37 kW motor 575V | |
2106023064 | 15kW motor 575V | |
2106023079 | Fan Motor 230/460V | |
2106023080 | Fan Motor 230/460V | |
2106023126 | 18kW motor 200V | |
2106023127 | 22 kW motor 200V | |
2106023128 | 30 kW motor 200V | |
2106023130 | 18kW motor 230V/460V | |
2106023131 | 22 kW motoR 230/460V | |
2106023132 | 30 kW motor 230/460V | |
2106023134 | 18kW motor 575V | |
2106023135 | 22 kW motor 575V | |
2106023136 | 30 kW motor 575V | |
2106023184 | MOTOR | |
2106023185 | 4kW motor 200V | |
2106023186 | 4kW motor 575V | |
2106023187 | 6 kW motor 200V | |
2106023188 | 6 kW motor 575V | |
2106023209 | 4kW motor 230V/460V | |
2106023212 | 6 kW motor 230V/460V | |
2106023215 | 8 kW motor 200V | |
2106023216 | 11kW motor 200V | |
2106023217 | 15kW motor 200V | |
2106023218 | 8 kW motor 575V | |
2106023312 | 37 kW motor 200V | |
2106023457 | Motor, 230V/460V 60Hz | |
2106023459 | Motor, 230V/460V 60Hz | |
2106023460 | Motor, 230V/460V 60Hz | |
2106023461 | Motor, 230V/460V 60Hz | |
2106023463 | Motor, 575V 60Hz | |
2106023464 | Motor, 575V 60Hz | |
2106023465 | Motor, 575V 60Hz | |
2106023466 | Motor, 575V 60Hz | |
2106023467 | Motor | |
2106023468 | Motor | |
2106023469 | MOTOR | |
2106023470 | MOTOR | |
2106023663 | 110kW,460V,60Hz,3ψ2P,motor | |
2106023665 | 160kW,460V,60Hz,3ψ4P,motor (UL) | |
2106023667 | 185kW,460V,60Hz,3ψ4P,motor (UL) | |
2106024074 | 160kW,460V,20~75Hz,3ψ4P,motor(UL) | |
2106024076 | MOTOR | |
2106024392 | MOTOR | |
2106024433 | MOTOR | |
2106024437 | MOTOR | |
2106024441 | MOTOR | |
2106029717 | 4kW,SF1.2,230V,60Hz,B34 single-phase Dou | |
2106029737 | 15kW motor 230V/460v | |
2106029738 | 11kW motor 2230V/460 | |
2106029739 | 8 kW motor 230V/460V | |
2106029774 | 37 kW motor 230/460V | |
2106029803 | MOTOR, 1.5KW, 380V 50HZ | |
2106030099 | 1482014 | MOTOR 5HP, 200/3/60 TEFC F1 |
2106030102 | 1482067 | MOTOR 15HP 3/60/200V TEFC F1 |
2106059931 | 15kW motor 460 VARIABLE | |
2106059932 | 11kW motor 460 VARIABLE | |
2106059933 | 8 kW motor 460 VARIABLE | |
2106130068 | 1474002 | FAN CONTRL BOX 110V 172X150X151MM ZWV50A |
2106130150 | 1474003-2 | FAN BLADE FZL480 |
2106130151 | 1474003-3 | FAN GUARD FZL480 |
2106130152 | 1474003-1 | FAN BRACKET FZL480 ZW20-30 |
2106130201 | 1484024 | FAN ASSEMBLY 3/60/200V SE10-15 SERVICE |
2106130282 | 1474004-1 | FAN BLADE FZL550 |
2106130283 | 1474004-2 | FAN BRACKET FZL550 |
2106130284 | 1474004-3 | FAN GUARD FZL550 |
2106130653 | 1484030 | FAN ASSEMBLY 3/230/460V |
2106130654 | 1484029 | FAN ASSEMBLY 3/60/200V |
2106130655 | 1484031 | FAN ASSEMBLY 3/60/575V |
2106130656 | 1484032 | Fan Assy |
2106130657 | 1484033 | Fan Assembly |
2106130659 | 1484034 | Fan Assembly |
2106130876 | 0.04kW,110V/120V,8inch fan | |
2106130932 | FAN | |
2106130933 | FAN | |
2106130937 | AXIAL FLOW FAN | |
2106140002 | CENTRIFUGAL FAN | |
2106140015 | Centrifugal Fan | |
2106140054 | Fan Assembly | |
2106140055 | Fan Assembly | |
2106140056 | Fan Assembly | |
2106140057 | Fan Assembly | |
2106140058 | Centrifugal Fan | |
2106140064 | FAN | |
2106140065 | BLADE, CENTRIFUGAL FAN | |
2106140068 | FAN | |
2106149983 | centrifugal Fan | |
2106149984 | Centrifugal Fan | |
2107051528 | 1481057 | CONTROL PANEL, SEG10 230/460 60HZ |
2107051529 | 1481058 | CONTROL PANEL, SEG15 230/460 60HZ |
2107051599 | CONTR PANEL 18/22KW 200/230V | |
2107051602 | CONTR PANEL 18/22KW 460/575V | |
2107051605 | CONTR PANEL 30/37KW 200/230V | |
2107051606 | CONTR PANEL 30/37KW 460/575V | |
2107051607 | 4 kW Control Panel 200V | |
2107051608 | 4 kW Control Panel 575V | |
2107051609 | 6 kW Contrrol Panel 200V | |
2107051610 | 6 kW Contrrol Panel 575V | |
2107051611 | 8 kW Control Panel 200V | |
2107051612 | 8 kW Control Panel 575V | |
2107051613 | 11 kW Control Panel 200V | |
2107051614 | 11 kW Control Panel 575V | |
2107051615 | 15 kW Control Panel 200V | |
2107051616 | 15 kW Control Panel 575V | |
2107051680 | Starter | |
2107051681 | STARTER | |
2107051755 | Nx110A,460V,60Hz,starter(UL) | |
2107051757 | Nx160A,460V,60Hz,starter(UL) | |
2107051759 | Nx185A,460V,60Hz,starter(UL) | |
2107051975 | STARTER | |
2107059850 | 4 kW Control Panel 230V | |
2107059852 | 15 kW Control Panel 230V/460V | |
2107059853 | 11 kW Control Panel 230V/460V | |
2107059854 | 8 kW Control Panel 230V/460V | |
2107059855 | 6 kW Contrrol Panel 230v/460V | |
2107059856 | 4 kW Control Panel 230/460V | |
2107061202 | STARTER | |
2107061203 | STARTER | |
2107070595 | Starter | |
2107070597 | Control Panel Nx (V) 75-90 | |
2107070654 | NxV110~132A,460V,60Hz(Inverter) Start(UL | |
2107070655 | NxV160~185A,460V,60Hz(Inverter) Start(UL | |
2107170017 | GW4,230V/460V,60Hz,3φ,Starter (UL) | |
2107170018 | GW4,230V, 60Hz,1φ,Starter(UL) | |
2108010194 | 45 -55 kW Contactor | |
2108010199 | 45 -55 kW Contactor | |
2108010236 | 75-90 kW Contactor | |
2108010237 | 3RU51 56-3HB2 Thermal Overload Relay | |
2108010238 | 3RU51 56-2XB2 Thermal Overload Relay | |
2108010239 | 3RU51 56-3JB2 Thermal Overload Relay | |
2108010240 | 3RU51 56-3KB2 Thermal Overload Relay | |
2108010241 | 3RU51 56-3MB2 Thermal Overload Relay | |
2108010242 | 3RU51 56-3NB2 Thermal Overload Relay | |
2108010243 | 3RU51 66-5FB1 Thermal Overload Relay | |
2108020031 | EMERGENCY STOP | |
2108050025 | 3RV60 11-1DA15 Circuit Breaker | |
2108050026 | 3RV60 11-1GA15 Circuit Breaker | |
2108050027 | 3RV60 11-1HA15 Circuit Breaker | |
2108050035 | 3RV60 11-1FA15 Circuit Breaker | |
2108050036 | 3RV60 11-1EA15 Circuit Breaker | |
2108050040 | 3VL11 15-1KM30-0AA0 Circuit Breaker | |
2108050041 | 3VL31 17-1KN30-0AA0 Circuit Breaker | |
2108050042 | 3RV60 21-4DA15 Circuit Breaker | |
2108050044 | 3VL31 15-1KN30-0AA0 Circuit Breaker | |
2108050047 | Circuit Breaker | |
2108050048 | Circuit Breaker 3RV6021-4EA15 (27-32A) | |
2108050049 | Circuit Breaker 3RV6021-4NA15 (23-28A) | |
2108050050 | Circuit Breaker 3RV6021-4AA15 (11-16A) | |
2108060524 | 45 -55 kW Contactor | |
2108060525 | 45 -55 kW Contactor | |
2108060563 | 3RT20 25-1AK60 AC Contactor | |
2108060564 | 3RT20 26-1AK60 AC Contactor | |
2108060565 | 3RT20 27-1AK60 AC Contactor | |
2108060569 | 45 -55 kW Contactor | |
2108060570 | 3RT10 36-1AK64 AC Contactor | |
2108060571 | 45 -55 kW Contactor | |
2108060595 | 3RT2016-1AK62 AC Contactor | |
2108060596 | 3RT2015-1AK62 AC Contactor | |
2108070157 | 1499007 | Packing |
2108070159 | 1499024 | Grommet |
2108070161 | 1489076 | Joint |
2108070164 | 1499006 | Grommet |
2108070170 | PACKING | |
2108080044 | OIL HEATER SR COMPR (REPL 93399021) | |
2108080044 | 93399021 | OIL HEATER SR COMPR (REPL 93399021) |
2108080047 | Heater | |
2108080144 | Inlet pre-filter of ring Blower | |
2108080302 | 1481035 | GROUNDING BLOCK COPPER |
2108080338 | MOTOR PROTECTOR BSR REFRIG COMPRESSOR | |
2108080393 | SUCTION CYLINDER SA4-5 | |
2108080538 | 1481291 | TRANSFORMER 100VA 200/230/460V 24-220V |
2108080539 | 1481292 | TRANSFORMER 160VA 200/230/460V-220/24V |
2108080603 | Emergency Stop Button | |
2108080604 | power supply | |
2108080619 | Ring Blower | |
2108100108 | 1491020 | CONTROLLER SC-2100 (GS75) |
2108100289 | AIMS+ SC80A3 CURTIS VERS ZW W/O P SENSOR | |
2108100308 | AIMS+ SC80A3V CURTIS VER ZWV W/O PSENSOR | |
2108100405 | DOP-B07S411 7",HMI | |
2108100410 | 1481059 | CONTROLLER SC-2000 FSCURTIS SEG5-15 |
2108100432 | ACB fixed-speed controller (Curtis) | |
2108100434 | ACP controller (Curtis) | |
2108100477 | TP04P Text Panel PLC | |
2108130684 | JBK5-160VA Transformer (230V/120V/18V) | |
2108130685 | JBK5-160VA Transformer (575V/120V/18V) | |
2108130686 | JBK5-250VA Transformer (230V/120V/18V) | |
2108130687 | Transformer | |
2108130689 | Transformer | |
2108130690 | Transformer | |
2108130699 | transformer | |
2109010001 | OIL SEAL | |
2109010003 | SEAL OIL FRONT CT75 | |
2109020011 | SEAL D60xD80x8T ELRING | |
2109020016 | SEAL D65XD90X10T ELRING | |
2109020026 | OIL SEAL | |
2109120003 | 1495047 | SEAL BONDED M12 GS22-37 |
2109120008 | Bonded Seal | |
2109120010 | 1495004 | SEAL BONDED 1/2 BSPP KIT ONLY |
2109120011 | Bonded Seal | |
2109120012 | Bonded Seal | |
2109120013 | 1485089 | Bonded Seals |
2109130003 | AEL Metal-cased V-ring D60XD80X5.5T | |
2109130004 | SEAL Metal-cased V-ring D65XD85X5.5T | |
2110020039 | CONNECTING ROD BEARING 6209 | |
2110020047 | BEARING #6308 | |
2110020067 | CONNECTING ROD BEARING 6212 | |
2110020084 | BEARING FRONT OR REAR | |
2110020099 | 93501-6203 | BEARING FRONT #6203 |
2110020100 | 93501-6204 | BEARING REAR |
2110020102 | BEARING, FRONT & REAR #6205 | |
2110020104 | BEARING, FRONT & REAR | |
2110020105 | 93501126207 | BEARING FRONT CT75 |
2110020109 | 9360112-6306 | FRONT & REAR BEARING |
2110050183 | CYL. ROLLER BEARING | |
2110060021 | REAR BEARING | |
2110060070 | FRONT BEARING E15 | |
2110090016 | 93503-NK28/30 | NEEDLE BEARING (2ND) |
2110090026 | 93503-RNA6903R | PISTON PIN NEEDLE BEARING |
2110090033 | PISTON PIN NEEDLE BEARING 2526 | |
2110090036 | NEEDLE BEARING | |
2110090039 | BEARING (E57) NEEDLE | |
2110090042 | Needle Bearing CT75 | |
2111010004 | O RING | |
2111010012 | 93601-810016 | 0-RING #P16-CRANKCASE |
2111010013 | 93601-810018 | RING-"O" CRANKCASE |
2111010014 | 9360181-240198 | O-RING P 20 |
2111010092 | 93601-870009 | O RING E57 HPSV UNLOADER PISTO |
2111010101 | 93601-870015 | O-Ring |
2111010104 | 93601-870020 | O-RING/VITON #P20 E71,E50 |
2111010105 | 93601-870021, 93601-810021 | VITON O RING #P21 E71, ES100, |
2111010106 | 1485068 | O-RING |
2111010108 | 93601-810022A, 9360187-350217 | O-RING #P22A |
2111010113 | 1485067 | Oil Fill Cap O-ring |
2111010114 | 1485094 | O-Ring |
2111010118 | O-RING (VITON) | |
2111010121 | O-RING THERMO VALVE .447MM X 3.5MM | |
2111010122 | 9360187-350487 | O RING |
2111010123 | P50 O-ring | |
2111010132 | 1485066 | O-RING |
2111010136 | O-RING P115 VITON | |
2111010165 | O-Ring | |
2111010169 | O-Ring | |
2111010176 | Oil Receiver O-Ring Nx75-90 | |
2111010202 | 9360193-571046 | O-RING SR AIREND |
2111010210 | O RING | |
2111010218 | VALVE MIN PRESSURE O-RING ZW30 | |
2111010221 | 9360281-310394 | O-RING #G40 |
2111010224 | O-RING G55 E71 | |
2111010227 | O-RING G65 (INLET VALVE) | |
2111010228 | O-RING | |
2111010230 | O-RING | |
2111010263 | VITON O-RING G40 E71, E50 | |
2111010267 | 93602-870055 | O-RING VITON G55 |
2111010269 | 1495048 | G60 O-ring |
2111010270 | O RING #G65 VITON | |
2111010271 | 1495042 | G70 O-Ring |
2111010272 | 1495043 | G75 O-Ring |
2111010277 | O-RING | |
2111010290 | 1495008 | G190 O-ring |
2111010294 | 1495036 | G230 O-Ring |
2111010314 | O-RING | |
2111010326 | O-RING AS568 Φ45.7mm | |
2111010327 | 93610-130225 | O-RING AS568,Φ50.5mm |
2111010328 | O-RING AS568 DIA 55.3MM GS75-100 | |
2111010330 | O-RING FOR SA-55,75A/475,4100AII/4100WII | |
2111010333 | O-RING AS-568-154,FKM | |
2111010335 | O-RING AS-568-159,FKM | |
2111010342 | O-RING | |
2111010357 | O-RING | |
2111010359 | O Ring | |
2111010483 | AS568 Series Φ110.72mm O-Ring | |
2111010485 | AS568 Series Φ28mm O-Ring | |
2111010489 | AS568 Series Φ98.02mm O-Ring | |
2111010496 | O-RING | |
2111010499 | O-RING | |
2111010502 | AS568 Series Φ39mm O-Ring | |
2111010503 | SA37 Series Φ34mm*Φ2.75mm O-Ring | |
2111010507 | Oil Receiver O-Ring Nx45-55 | |
2111010508 | O-Ring Sight Glass Nx45-90 (10mm) | |
2111019980 | AS568 O-ring | |
2111019981 | O-RING | |
2111019982 | O-RING | |
2111019983 | O-RING G-120 ( FKM ) | |
2111019995 | P315 O-ring | |
2111030011 | RING, C-SNAP | |
2111030027 | RING SNAP INLET VALVE (2ND) | |
2111030029 | 93610-130232 | RING INLET VALVE SNAP (1ST) |
2111080001 | RETAINING RING GS22 | |
2112020013 | PIN V PULLEY CT55 | |
2113010196 | BELT - SPZ1202 | |
2113010197 | 1487150 | 125 PSI Belts SEG10 |
2113010198 | 1487149 | BELT SEG10 100PSI |
2113010199 | 1487151 | 125 PSI Belts SEG15 |
2113010301 | 1487154 | BELT |
2113010346 | 1487152 | BELT SEG5-7.5 100PSI |
2113010362 | 1487147 | 150 PSI Belts (2) SEG 7.5 |
2113010363 | 1487146 | BELT SEG5 175PSI |
2113010404 | 1487148 | BELT SEG7.5 175PSI |
2113010428 | Belt, 125PSI | |
2113010429 | BELT | |
2113010438 | Belt, 100PSI | |
2113010439 | BELT | |
2113010445 | BELT | |
2113019967 | BELT | |
2113019968 | BELT, 100PSI | |
2113019969 | BELT, 125PSI | |
2113019970 | BELT, 150PSI | |
2113019971 | BELT, 100PSI | |
2113019972 | BELT, 125PSI | |
2113019973 | Belt, 100PSI | |
2113019974 | BELT, 100PSI | |
2113019975 | BELT, 175PSI | |
2113019976 | BELT, 100PSI | |
2113019977 | BELT | |
2113019980 | BELT | |
2113019982 | BELT, 100PSI | |
2113019983 | BELT, 150PSI | |
2113019998 | 1487144 | 125 PSI Belts SEG5/7.5 |
2113020202 | 1487066 | BUSHING SEG7 100PSI |
2113020203 | 1487056 | MOTOR PULLEY SEG5 100PSI |
2113020207 | 1487058 | MOTOR PULLEY SEG5 150PSI |
2113020208 | 1487059 | MOTOR PULLEY SEG5 175PSI |
2113020237 | 1487057 | PULLEY |
2113020240 | 1487060 | MOTOR PULLEYSEG7.5 100PSI |
2113020242 | 1487062 | BUSHING SEG5-7.5 |
