CURTIS ROTARY SCREW COMPRESSOR PARTS:
125HP - 350HP ROTARY SCREW PARTS
![]() |
Add caption ROTARY SCREW AIR COMPRESSOR SALES AND SERVICE |
www.hkaircompressors.com
214-428-2868
125HP - 350HP ROTARY SCREW COMPRESSORS
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
| NX110 | NX160-185 | |||
| Part Name | Qty | Notes | ||
| Part No. | Part No. | |||
| 2605124900 | 2605124630 | Base | 1 | |
| 2605125010 | 2605124730 | Front left angel steel | 5 | |
| 2605125030 | 2605124750 | Front middle angel steel | 1 | |
| 2605132580 | 2605132660 | Fix Door Pillar | 2 | |
| 2605124980 | 2605124700 | Door | 5 | |
| 2605132570 | 2605132650 | Fix Door | 1 | |
| 2605125000 | 2605124720 | Front Left Support | 1 | |
| 2605125020 | 2605124740 | Pillar | 2 | |
| 2605124990 | 2605124710 | Back Left Support | 1 | |
| 2605125140 | 2605124890 | Front Frame | 1 | |
| 2605125100 | 2605124820 | Top Back Right Cover | 1 | |
| 2605122030 | Pre-Filter Screen | 3 | ||
| 2605125150 | 2605124850 | Top Left Cover | 1 | |
| 2605125090 | 2605124860 | Back Frame | 1 | |
| 2605125040 | 2605124760 | Fan support Ass'y | 1 | |
| 2116100051 | Jalousie | 1 | ||
| Fan | 1 | 40W,110V, UL | ||
| 2106130876 | ||||
| Fan | 2 | Qty. For VFD | ||
| 2605124970 | 2605124690 | Door | 1 | |
| 2605124960 | 2605124680 | Door | 1 | |
| 2605132600 | 2605132680 | Angel Steel | 1 | |
| 2108070170 | Line Protector | 2 | 82*89.5*110mm | |
| 2605124950 | 2605124670 | Starter Box | 1 | |
| 2605125810 | 2605125820 | Pre-Filter Screen | 1 | |
| 2605108050* | 2605125830* | Pre-Filter Screen | 3 | NX110 Right Piece |
| 2605108000* | — | Pre-Filter Screen | 4 | NX110 Left Piece |
| 2119020129 | 2119020129 | Square Key | 1 | |
| 2605670110 | 2605670110 | Triangle Key | 1 |
www.hkaircompressors.com
WWW.HKAIRCOMPRESSORS.COM
CURTIS ROTARY SCREW AIR END
| Drive System Parts List | |||||
| NX110 | NX160-185 | ||||
| No. | Part Name | Qty | Notes | ||
| Part No. | Part No. | ||||
| 2106024076 | — | 110kW,460V,60HZ VFD | |||
| — | 2106023665 | 160kW,460V,60HZ | |||
| — | 2106023667 | 185kW,460V,60HZ | |||
| — | 2106024074 | 160kW,460V,60HZ VFD | |||
| — | FMT934H4Q | 185kW,460V,60HZ VFD | |||
| 2113030047 | — | 1 | |||
| 2 | Coupling | ||||
| — | 2113030083 | 1 | |||
| 2605220901 | 2605220901 | Spider R90 | 1 | ||
| Contact Factory | BSA51SG | 1 | |||
| 3 | |||||
| Contact Factory | BSA61SG | 1 | |||
| Intake System & Accessories Parts List | |||||
| NX110 | NX160-185 | Part Name | Qty | ||
| 2116040231 | 2116040233 | Air Filter Assembly | 1 | ||
| 2605542340 | 2605542370 | Air Filter Support | 2 | ||
| 2116040232 | FRN24089-1 | Air Filter Elements | 1 | ||
| 2101440039 | 2101440046 | Hose Clamp | 2 | ||
| 2605417020 | 2605417090 | Suction Hose | 1 | ||
| 2105030210 | Switch | 1 | |||
| 2605360101 | — | Joint | 1 | ||
| 2104050195 | 2104050196 | Inlet Valve | 1 | ||
| — | — | O-ring | 1 | ||
| — | 2605313330 | Gasket | 1 | ||
| 2101080308 | Joint | 1 | G1/2",90° | ||
| 2605466830 | 2605466750 | Discharge Hose | 1 | ||
| 2605466800 | 2605466770 | Return Hose | 1 | ||
| 2605466920 | Bearing Lubrication Hose | 1 | NX110-132 | ||
| 2101080309 | Joint | 1 | G1/4”,90° | ||
| 2605539870 | Pre - Oil Filter | 1 | |||
| 2606271670 | Oil Filter Support | 1 | |||
| 2101060310 | Nipple | 1 | |||
| 2101080314 | — | ||||
| Joint | 1 | ||||
| — | 2101080304 | ||||
| 2605466840 | — | 1 | |||
| Main Oil Inject Hose | |||||
| — | 2605466740 | 1 | |||
| 2605362230 | 2605362260 | Gasket | 2 | ||
| 2101140036 | 2101140040 | Expansion hose | 1 | L=300 | |
| 2605417030 | — | ||||
| Air Pipe | 1 | ||||
| — | 2605417050 |
ROTARY SCREW COMPRESSOR SERVICE
| No. | NX110 | NX160-185 | Part Name | Qty | Notes |
| 25 | 2101080306 | Joint | 2 | G1/2,0° | |
| 26 | 2605466910 | Oil pipe | 1 | ||
| 2605362220 | — | ||||
| 27 | Gasket | 1 | |||
| — | 2605362250 | ||||
| 2101080309 | — | 1 | |||
| 28 | Joint | ||||
| — | 2101080310 | 1 | |||
| 29 | 2105040252 | Temperature Sensor | 1 | G1/4",PT1000 | |
| 30 | 2109120008 | Oil Seal | 1 | BSP1/4” | |
| 2101080309 | — | 1 | |||
| 31 | Joint | ||||
| — | 2101080311 | 1 | |||
| 32 | 2104010204 | Ball Valve | 1 | 1/2" | |
| 2605043330 | — | ||||
| 33 | Cover | 2 | |||
| — | 2605220640 | ||||
| — | — | ||||
| 34 | Limit set | 1 | |||
| — | 2605043310 | ||||
| 2101080317 | — | ||||
| 35 | Joint | 1 | |||
| — | 2101080304 |
ROTARY SCREW SERVICE
214-428-2868
| NX110 | NX160-185 | ||||
| No. | Part Name | Qty | Notes | ||
| Part No. | Part No. | ||||
| 1 | 2605417330 | 2605417140 | Oil Return Pipe | 1 | Ø6×1 |
| 2 | 2101080313 | Joint | 1 | G1/4" | |
| 3 | 2101089958 | Joint | 1 | G1/4” | |
| 4 | 2605332920 | Check Valve | 1 | 1/8” | |
| 3 | NX110A/W | ||||
| 5 | 2102029995 | Plug | |||
| 2 | NX160~185A/W | ||||
| 6 | 2101080307 | Joint | 1 | G1/4”,90° | |
| 7 | 2101080306 | Joint | 1 | G1/2” | |
| Minimum | |||||
| 8 | 2104020058 | 2104020039 | 1 | ||
| Pressure Valve | |||||
| 9 | 2605362310 | 2605362240 | Gasket | 3 | |
| Pressure | |||||
| 10 | 2105040250 | 1 | G1/4”,4-20mA,6M | ||
| Sensor | |||||
| 11 | 2605417320 | 2605417080 | Pipe | 1 | |
| 12 | FRN42827 | Safety Valve | 1 |
| ROTARY SCREW SERVICE NX110 | NX160-185 | ||||
| Item No. | Part Name | QTY. | Notes | ||
| Part No. | Part No. | ||||
| 1 | 2605273531 | 2605277060 | Gasket | 1 | |
| 2 | 2116010179 | 2116010180 | Air & Oil Separator | 1 | |
| 2111010165 | —— | O-Ring | 1 | Ø329.5 | |
| 3 | |||||
| —— | 2111010169 | O-Ring | 1 | Ø399.5 | |
| 4 | 2102029995 | Plug | 1 | G1/4" | |
| 5 | F1481502 | Separator dP Switch | 1 | G1/4”,4-20mA,6M | |
| 6 | 2111010176 | O-Ring | 1 | Ø 419.5 | |
| 7 | FRN42827 | Safety Valve | 1 | ||
| 8 | 2605277180 | 2605277190 | Oil Receiver | 1 | |
| 9 | 2605276820 | Oil Fill Cap | 1 | G1” | |
| 10 | 2109120012 | Oil Seal | 1 | BSP1" | |
| 11 | 2605466910 | Pipe | 1 | 10×1 | |
| 12 | 2101080306 | Joint | 2 | G1/2" | |
| 13 | 2605270410 | Sight Glass | 1 | ||
| 14 | 2111010508 | O-Ring | 4 | φ10 | |
| 15 | 2605270430 | Bolt | 2 | ||
| 16 | 2102020156 | Plug | 1 | G1-1/2” | |
| 17 | 2104010204 | Ball Valve | 1 | 1/2" | |
| 18 | 2101090032 | Joint | 1 | G1/4” | |
| 19 | 2105010226 | Pressure Gauge | 1 | 2.5MPa |
| NX110 | NX160-185 | ||||
| Item No. | Part Name | QTY. | Notes | ||
| Part No. | Part No. | ||||
| Differential | |||||
| 1 | 2105030133 | 1 | |||
| Pressure Switch | |||||
| 2 | 2605531590 | Oil Filter Support | 1 | ||
| 3 | 2605531610 | Oil filter base | 1 | 227L/min | |
| 4 | 2605362320 | 2605362280 | Flange | 1 | |
| 5 | 2101090030 | 2101090029 | Joint | 1 | |
| 6 | 2101380032 | 2101380031 | Cutting Ring | 2 | |
| 7 | 2101370027 | 2101370026 | Cutting Nut | 2 | |
| 8 | 2605417360 | 2605417100 | Oil Pipe | 1 | |
| 9 | FRN28205 | Oil filter | 2 | 23μ | |
| 10 | 2101080314 | 2101080302 | Joint | 1 | 90° |
| 11 | 2101080315 | 2101080303 | Joint | 1 | 0° |
| Temperature | |||||
| 12 | 2104080123 | 2104080122 | 1 | 71-83℃ | |
| Control Valve | |||||
| 13 | 2101080316 | 2101080304 | Joint | 4 | 0° |
| 14 | 2101470139 | Gasket | 2 | NXE2" | |
| 15 | 2105010224 | Pressure Gauge | 1 | 1.6MPa | |
| 16 | 2605417300 | 2605417130 | Oil Pipe | 1 | |
| 17 | 2605417130 | Bolt | 1 | M12 |
www.hkaircompressors.com
214-428-2868
| NX110 | NX160-185 | ||||||
| Item No. | Part Name | QTY. | Notes | ||||
| Part No. | Part No. | ||||||
| 1 | 2106023467 | 2106023468 | Fan Motor | 2 | 460V,60Hz | ||
| Centrifugal | |||||||
| 2 | 2106149984 | 2106140058 | 2 | ||||
| Fan Assembly | |||||||
| Ball Valve | |||||||
| 3 | 2104010204 | 1 | 1/2" | ||||
| 4 | 2605466820 | 2605466760 | Oil Hose | 1 | |||
| 5 | 2101080314 | 2101080302 | Joint | 1 | 90° | ||
| 6 | 2605466810 | 2605466730 | Oil Hose | 1 | |||
| 7 | 2101080306 | Joint | 1 | G1/2” | |||
| Discharge | |||||||
| 8 | 2605466830 | 2605466750 | 1 | ||||
| Hose | |||||||
| 9 | 2101080308 | Joint | 1 | G1/2",90° | |||
| 10 | 2101080316 | 2101080304 | Joint | 1 | G1-1/4” | ||
| Heat | |||||||
| 11 | 2117010260 | 2117010259 | 1 | ||||
| exchanger | |||||||
| 12 | 2101230083 | 2101230081 | Flange | 1 | |||
| 13 | 2605362240 | 2605362260 | Gasket | 1 | |||
| 14-1 | 2605125040-temp01 | 2605124760-temp01 | Wind Scooper | 1 | |||
| Fan Motor | |||||||
| 14-2 | 2605125040-temp02 | 2605124760-temp02 | 2 | ||||
| Cover | |||||||
| Wind Box | |||||||
| 14-3 | 2605125040-temp03 | 2605124760-temp03 | 1 | ||||
| 14 | Support | Consult Factory | |||||
| 14-4 | 2605125040-temp04 | 2605124760-temp04 | Cover | 3 | |||
| Right Wind | |||||||
| 14-5 | 2605125040-temp05 | 2605124760-temp05 | 1 | ||||
| Box | |||||||
| 14-6 | 2605125040-temp06 | 2605124760-temp06 | Left Wind Box | 1 | |||
| Fan Collector | |||||||
| —— | 2605122560 | 2605122970 | 2 | *Adapter | |||
| Adapter Plate |
control box assembly for a rotary screw compressor
control box assembly for a rotary screw compressor
| Item No. | Part No. | Part Name | Qty | Notes |
| 2107051755 | 1 | kW, 460V, 60Hz | ||
| 2107051757 | 1 | kW, 460V, 60Hz | ||
| 1 | 2107051759 | Control Panel Assembly | 1 | kW, 460V, 60Hz |
| 2107070654 | 1 | 110kW, 460V, 60Hz VFD | ||
| 2107070655 | 1 | 160-185kW, 460V, 60Hz VFD | ||
| 2 | FSK-NXTC | I Touch Controller | 1 | |
| 3 | 2108020031 | Emergency Stop Button | 1 | Included in Ctrl Panel |
| F1491080 | Drive CIMR-AU4A 460V 208A | 110kW VFD | ||
| 4 | 1 | |||
| F1491082 | Drive CIMR-AU4A 460V 296A | 160-185kW VFD |
rotary screw control panel
| Item No. | Component Name | QTY. | Part Number | Notes |
| Transformer | ||||
| 1 | 1 | 2108130690 | Nx110-185 460V/575V | |
| PT1 | ||||
| 2108060525 | Nx110 460V, Nx160 575V | |||
| Main / Contactor | ||||
| 2 | 1 | 2108060526 | Nx160 460V, Nx185 575V | |
| Q2 | ||||
| 2108060527 | Nx185 460V | |||
| 2108060525 | Nx110 460V, Nx160 575V | |||
| Delta-Contactor | ||||
| 3 | 1 | 2108060526 | Nx160 460V, Nx185 575V | |
| Q4 | ||||
| 2108060527 | Nx185 460V | |||
| Y-Contactor | 2108060524 | Nx110-160 460/575V, Nx185 575V | ||
| 4 | 1 | |||
| Q3 | 2108060525 | Nx185 460V | ||
| Overload | 2108010239 | Nx110 460V 110~135A | ||
| 1 | ||||
| 5 | Relay | 2108010242 | Nx160 460V 170~205A | |
| F2 | 2108010243 | Nx185 460V 180~250A | ||
| Fan contactor | ||||
| 6 | 2 | 2108060595 | Nx110-185 460/575V | |
| Q5, Q7 | ||||
| Fan Circuit Breaker | 2108050036 | Nx110 460V 2.8~4.0A | ||
| 7 | 1 | |||
| QF1, QF2 | 2108050026 | Nx160-185 460V 4.5~6.3A | ||
| 8 | Fuse FU1, FU2 | 1/ea | FRN18316-2 | Nx110-185 460/575V |
| 9 | Fuse FU10 | 1 | FRN18316-2 | Nx110-185 460/575V |
| 10 | Fuse FU11 | 1 | FRN18347-1 | Nx110-185 460/575V |
214-428-2868
| Item No. | Component Name | QTY. | Part Number | Notes |
| 1 | Transformer PT1 | 1 | 2108130690 | Nx110-185 460V |
| Main Circuit Breaker | 2108050060 | Nx110 460V 250A | ||
| 2 | 1 | |||
| QF0 | 2108050061 | Nx160-185 460V 400A | ||
| 3 | Fan contactor Q5 | 1 | 2108060595 | Nx110-185 460V |
| 4 | Fan contactor Q7 | 1 | 2108060565 | Nx110-185 460V |
| Fan Circuit Breaker | 2108050036 | Nx110 460V 2.8~4.0A | ||
| 5 | 1 | |||
| QF1, QF2 | 2108050026 | Nx160-185 460V 4.5~6.3A | ||
| 6 | Fuse FU1, FU2 | 1/ea | FRN18316-2 | Nx110-185 460V |
| 7 | Fuse FU10 | 1 | FRN18316-2 | Nx110-185 460V |
| 8 | Fuse FU11 | 1 | FRN18347-1 | Nx110-185 460V |
MINIMUM PRESSURE VALVE
| NX110 | ||||
| Item No. | Part Name | QTY. | Notes | |
| Part No. | ||||
| 1 | 2104020058 | Minimum Pressure Valve | 1 | |
| —— | Repair kit MPVL65 | 1 | ||
| 2 | Check Valve | 1 | ||
| 3 | Spring | 1 | ||
| 2605697170 | ||||
| 4 | Piston assembly | 1 | ||
| 5 | O-ring | 1 | ||
| —— | Lubricant Tin | 1 |
| NX160-185 | ||||
| Item No. | Part Name | QTY. | Notes | |
| Part No. | ||||
| 6 | 2104020039 | Minimum Pressure Valve | 1 | |
| —— | Repair kit MPVL80 | 1 | ||
| 1 | O-ring | 1 | ||
| 2 | Check Valve | 1 | ||
| 3 | 2605694650 | Spring | 1 | |
| 4 | Piston assembly | 1 | ||
| 5 | O-ring | 1 | ||
| —— | Lubricant Tin | 1 | ||
| 7 | 2605362240 | Gasket | 1 |
rotary screw intake valve assembly
| Item No. | Part No. | Part Name | QTY. | Notes |
| 2104050195 | DN120 Inlet Valve | NX110A/W | ||
| —— | 1 | |||
| 2104050196 | DN160 Inlet Valve | NX160~185A/W | ||
| 1 | —— | Control Block Complete | 1 | |
| Modulation Blow Down | ||||
| 1-1 | 2605694850 | 1 | ||
| Valve Pvvf18eno | ||||
| 1-2 | 2605698480 | Coil 120VAC | 1 | |
| 1-3 | 2104030003 | Modulating valve | ||
| 2 | 2605697150 | Servo Cylinder Repair Kit | 1 | |
| 2605697120 | Inlet Valve Body Repair | NX110A/W | ||
| —— | 1 | |||
| 2605697130 | Kit | NX160~185A/W |
| PART NUMBER | DESCRIPTION | PARTS | QTY |
| OIL FILTER | 2 | ||
| 2000 / 6000 hour service kit | SECONDARY OIL FILTER | 1 | |
| FSK-26NX110 | |||
| Nx110 | OIL SAMPLE KIT | 1 | |
| AIR FILTER | 1 | ||
| OIL FILTER | 2 | ||
| 2000 / 6000 hour service kit | SECONDARY OIL FILTER | 1 | |
| FSK-26NX160185 | |||
| Nx160-185 | OIL SAMPLE KIT | 1 | |
| AIR FILTER | 1 | ||
| OIL FILTER | 2 | ||
| SECONDARY OIL FILTER | 1 | ||
| AIR FILTER | 1 | ||
| FSK-4NX110 | 4000 hour service kit Nx110 | OIL SAMPLE KIT | 1 |
| AIR OIL SEPARATOR | 1 | ||
| SEPARATOR GASKET | 1 | ||
| SEPARATOR O-RING | 1 | ||
| OIL FILTER | 2 | ||
| SECONDARY OIL FILTER | 1 | ||
| AIR FILTER | 1 | ||
| FSK-4NX160185 | 4000 hour service kit Nx160-185 | OIL SAMPLE KIT | 1 |
| AIR OIL SEPARATOR | 1 | ||
| SEPARATOR GASKET | 1 | ||
| SEPARATOR O-RING | 1 |
| PART NUMBER | DESCRIPTION | PARTS | QTY |
| Inlet Valve Kit | 1 | ||
| Thermal Valve Kit | 1 | ||
| Min. Pressure Valve Kit | 1 | ||
| OIL FILTER | 2 | ||
| SECONDARY OIL FILTER | 1 | ||
| FSK-8NX110 | 8000 hour Service Kit NX110 | ||
| AIR FILTER | 1 | ||
| AIR OIL SEPARATOR | 1 | ||
| SEPARATOR GASKET | 1 | ||
| OIL SAMPLE KIT | 1 | ||
| SEPARATOR O-RING | 1 | ||
| Inlet Valve Kit | 1 | ||
| Thermal Valve Kit | 1 | ||
| Min. Pressure Valve Kit | 1 | ||
| OIL FILTER | 2 | ||
| SECONDARY OIL FILTER | 1 | ||
| FSK-8NX160185 | 8000 hour Service Kit NX160-185 | ||
| AIR FILTER | 1 | ||
| AIR OIL SEPARATOR | 1 | ||
| SEPARATOR GASKET | 1 | ||
| OIL SAMPLE KIT | 1 | ||
| SEPARATOR O-RING | 1 |
214-428-2867





















No comments:
Post a Comment