SIMPLEX Tank Mounted 0.5 - 5 HP AND DUPLEX TANK MOUNTED.
CALL: 214-428-2868 WWW.HKAIRCOMPRESSORS.COM DUPLEX TANK MOUNTED CLIMATE CONTROL
CLIMATE CONTROL BASIC PUMPS
FIRE CONTROL AIR COMPRESSOR PUMPS WWW.HKAIRCOMPRESSORS.COM 214-428-2868 H&K PUMP: CLIMATE CONTROL AIR COMPRESSOR PUMPS. FIRE CONTROL AIR COMPRESSORS OFFICE BUILDING AIR COMPRESSOR SALES AND SERVICE. CLIMATE CONTROL AIR COMPRESSORS CLIMATE CONTROL AIR COMPRESSORS WWW.HKAIRCOMPRESSORS.COM 214-428-2868 HVAC CONTRACTORS IN TEXAS (DALLAS)
climate control air compressors 214-428-2868 |
AIR COMPRESSORS SALES AND SERVICE IN THE DALLAS, FORT WORTH AND SURROUNDING AREAS. WE SERVICE ALL ROTARY SCREW AND PISTON COMPRESSORS FROM 2HP - 350 HP INCLUDING QUINCY, INGERSOLL RAND, CHAMPION, CURTIS, JENNY, ATLAS COPCO, ETC. PARTS AND SERVICE FOR ALL BRANDS CALL: 214-428-2868
Wednesday, March 25, 2020
CLIMATE CONTROL AIR COMPRESSORS, FIRE CONTROL AIR COMPRESSORS, HVAC AIR COMPRESSORS
Monday, March 23, 2020
what is an air compressor, parts of an air compressor
What is an air compressor?
Air compressors are machines. They provide power to all types of machinery. Some of the places that use air compressors are:
Dry cleaners
Food manufacturing plants
Schools
Car repair facilities
Hotels
Hospitals
Prisons
General manufacturing
Stone and granite companies
Airlines
Concrete plants
Office buildings
Factories
Thinking about it, most industries use air compressors as a form of energy. Every bag of potato chips; almost every pneumatic tool and most manufacturing facilities use air to run their facilities. It would be hard pressed to find some industry that doesn’t use air!!
what are the parts of an air compressor?
The basic components of the air compressor are
1. The electric motor
2. The pump
Compressor Pump:
The pump compresses the air and discharges it into the receiver. Two-stage air compressors have a minimum of two pump cylinders. By compressing the air twice, first in a larger, low pressure cylinder, then in a smaller, high pressure cylinder, two-stage compressors can produce pressures.
www.hkaircompressors.com
compressor pumps from 1.5hp to 300hp pumps:
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
HKAIRCOMPRESSORS@GMAIL.COM
WWW.FSCURTIS.COM
MOST COMMON AIR COMPRESSOR PUMPS
CFM @ | Dimensions | Weight | |||
HP | Model | Part No. | 125 PSI | L×W×H | lbs |
0.75HP | ES-06 | FES06AB | 3.1 | 10.1×12.2×8.9 | 33 |
2HP | ES-10 | FES10AB | 7.0 | 12.4×14.0×10.6 | 50 |
3-5HP | ES-20 | FES20AB | 10.4 | 14.1×18.3×12.6 | 70 |
5HP | ES-30 | FES30B | 14.3 | 15.5×20.4×14.9 | 112 |
5-7.5HP | ES-50 | FES50B | 19.5 | 18.1×23.3×16.7 | 157 |
10HP | ES-100 | FES100B | 37.7 | 20.9×25.5×20.1 | 267 |
15HP | ES-150 | FES150B | 53.3 | 24.4×30.3×20.2 | 393 |
Two stage (135-175 PSI) | |||||
HP | Model | Part No. | CFM @ | Dimensions | Weight |
125 PSI | L×W×H | lbs | |||
2-3HP | E-23 | FE23AB | 6.0 | 14.1×18.4×12.6 | 67 |
5HP | E-50 | FE50B | 17.0 | 18.1×23.3×16.7 | 155 |
5-7.5HP | E-57 | FE57AB | 18.0 | 21.0×16.3×16.1 | 134 |
7.5-10HP | E-71 | FE71B | 26.1 | 20.9×13.8×20.1 | 262 |
15HP | E-15C | FE15C | 46.5 | 26.0×30.3×22.3 | 393 |
ML SERIES COMPRESSOR PUMPS:
Weight | ||||
Model | HP | Part No. | 1-Price | |
lbs. | ||||
D96 | 3-5 | FMLD96 | 190 | $2,911 |
C79 | 7.5 | FMLC79 | 200 | $4,527 |
D97 | 10-15 | FMLD97 | 480 | $5,148 |
C89 | 15-20 | FMLC89 | 480 | $7,024 |
C98 | 20-30 | FMLC98 | 880 | $9,566 |
CW SERIES - LARGE INDUSTRIAL AIR COMPRESSOR BASIC PUMPS: 40HP - 125HP
Dimensions | Weight | ||||
HP | Model | Part No. | L×W×H | lbs | Price |
40 | C-100S | FCWS10 | 81×45×47 | 1950 | $34,878 |
50-60 | C-200S | FCWS20 | 82×43×53 | 2100 | $38,521 |
75-125 | C-300S | FCWS30 | 92×57×75 | 3000 | $60,108 |
Medium Pressure (100-150 PSIG) | |||||
HP | Model | Part No. | Dimensions | Weight | Price |
L×W×H | lbs | ||||
40 | C-100 | FCWC10 | 54×40×44 | 1900 | $39,043 |
50 | C-200 | FCWC20 | 54×40×45 | 2050 | $44,249 |
60 | C-260 | FCWC26 | 54×42×45 | 2050 | $49,325 |
75-125 | C-300 | FCWC30 | 54×54×63 | 3000 | $68,193 |
High Pressure (175-250 PSIG) | |||||
HP | Model | Part No. | Dimensions | Weight | Price |
L×W×H | lbs | ||||
40-50 | C-150H | FCWH15 | 54×40×44 | 1850 | $42,948 |
50-60 | C-260H | FCWH26 | 54×42×45 | 2050 | $52,058 |
75-125 | C-300H | FCWH30 | 54×54×63 | 3000 | $85,888 |
3. The tank
TANK SIZES:
Part No. | Color | Gallon | Size | PSI |
FTKRM30 | Gray Primer | 30 | 16x38 | 200 |
FTKRM60 | Gray Primer | 60 | 20x48 | 200 |
FTKRM80 | Gray Primer | 80 | 20X63 | 200 |
FTKRM83 | Gray Primer | 80 | 24X46 | 300 |
FTKRM120 | Gray Primer | 120 | 30x45 | 200 |
FTKRM200 | Gray Primer | 200 | 30x72 | 200 |
FTKRM2003 | Gray Primer | 200 | 30X72 | 300 |
FTKRM240 | Gray Primer | 240 | 30x64 | 200 |
FTKRM2403 | Gray Primer | 240 | 30X64 | 300 |
FTKRM400 | Gray Primer | 400 | 36x93 | 200 |
FTKRM500 | Gray Primer | 500 | 36x116/117 | 200 |
FTKRM660 | Gray Primer | 660 | 42x117/120 | 200 |
FTKRM1060 | Gray Primer | 1060 | 48x144 | 200 |
FTKRM1550 | Gray Primer | 1550 | 54X166 | 200 |
FTKRM2200 | Gray Primer | 2200 | 54x166 | 200 |
FTKRM2560 | Gray Primer | 2650 | 60x220 | 200 |
FTKRM3000 | Gray Primer | 3000 | 66X217 | 165 |
FTKRM5000 | Gray Primer | 5000 | 72X305 | 200 |
MOST COMMON COMPRESSOR TANK SIZE: 80 GALLONS
HORIZONTAL OR VERTICAL TANKS
AIR COMPRESSOR TANKS
214-428-2868
CALL FOR PRICES: 214-428-2868
An electric Motor powers the compressor pump. The motor then drives a pulley via one or two belts, which help in transferring power from motors to the pump pistons through a flywheel and crankshaft
WHAT DO YOU NEED TO KNOW ABOUT YOUR COMPRESSOR MOTOR?
1. Do you have single or 3 phase coming into your building?
2. What horsepower do you have?
3. What is the frame size of your motor?
4. What is the RPM on the motor?
5. What voltage do you need? 230/ 480?
6. For some motors, you will need to know the shaft size.
Here is the #1 best selling air compressor motor and size.
YOU CAN USUALLY TELL A 3 PHASE MOTOR FROM A SINGLE PHASE MOTOR BY JUST LOOKING AT THE MOTOR.
for example: a 1 phase motor typically has the run time and start capacitors on the outside of the motor. While a 3 phase motor will have the capacitors enclosed inside the motor. In the picture below, you can definitely see the run time and start capacitors on top of the motor. Although they are enclosed, probably so you don't shock yourself, regardless, they are outside the motor.
BALDOR 5HP/ 184T/ 1800RPM
THIS IS A SINGLE PHASE MOTOR. SEE THE BOX ON TOP OF THE MOTOR. IT HOUSES THE RUN TIME AND START CAPACITORS.
THIS IS A 3 PHASE MOTOR. LOOK. NO BOX. THE RUN AND START CAPACITORS ARE ENCLOSED INSIDE THE MOTOR:
JUST AN FYI: ON ALMOST EVERY MOTOR IS A SMALL PLATE ON EITHER THE TOP OF THE MOTOR OR ON THE SIDE OF THE MOTOR WITH VALUABLE INFORMATION. IF YOU ARE REPLACING THE MOTOR YOU WILL NEED TO KNOW SOME OF THE BASIC INFORMATION SUCH AS:
HP (HORESPOWER)
RPM (ROTATIONS PER MINUTE)
FR (FRAME SIZE)
VOLT (VOLTAGE)
PH (PHASE...SINGLE OR 3 PHASE)
At H&K, we repair and sell all types of compressor motors.
RPM | Voltage | Frame | Motor Frame Material |
10 HP | |||
1770 | 230/460 | 215T | Steel |
1770 | 230/460 | 215T | Steel |
3475 | 208-230/460 | 213T | Steel |
3475 | 208-230/460 | 213TC | Rolled Steel |
5 HP | |||
1160 | 208-230/460 | 215T | Steel |
1750 | 208-230/460 | 184T | Steel |
1750 | 208-230/460 | 184T | Steel |
1750 | 208-230/460 | 184T | Steel |
3450 | 208-230/460 | 182T | Steel |
7-1/2 HP | |||
1770 | 208-230/460 | 213T | Steel |
1770 | 230/460 | 213T | Steel |
3450 | 208-230/460 | 184T | Steel |
1 HP | |||
1155 | 208-230/460 | 56 | Steel |
1155 | 208-230/460 | 56C | Rolled Steel |
1155 | 208-230/460 | 145T | Cast Iron |
1155 | 208-230/460 | 145T | Steel |
1760 | 208-230/460 | 56 | Steel |
1760 | 208-230/460 | 143T | Cast Iron |
1760 | 208-230/460 | 143T | Steel |
1760 | 208-230/460 | 143TC | Rolled Steel |
3450 | 230/460 | 56 | Steel |
1-1/2 HP | |||
1760 | 208-230/460 | 56 | Steel |
1760 | 208-230/460 | 56C | Rolled Steel |
1760 | 208-230/460 | 145T | Steel |
1760 | 208-230/460 | 145TC | Rolled Steel |
1765 | 208-230/460 | 145T | Cast Iron |
1765 | 208-230/460 | 145TC | Cast Iron |
3500 | 208-230/460 | 56 | Steel |
3500 | 208-230/460 | 56C | Rolled Steel |
3500 | 208-230/460 | 143T | Cast Iron |
3500 | 208-230/460 | 143T | Steel |
1/2 HP | |||
1725 | 230/460 | 48 | Rolled Steel |
1725 | 230/460 | 56 | Rolled Steel |
1735 | 230/460 | 56C | Rolled Steel |
3450 | 230/460 | 56 | Rolled Steel |
3450 | 230/460 | 56C | Rolled Steel |
1/3 HP | |||
1140 | 230/460 | 56 | Rolled Steel |
1725 | 230/460 | 56 | Rolled Steel |
1/4 HP | |||
1140 | 230/460 | 48 | Rolled Steel |
1140 | 230/460 | 56 | Rolled Steel |
10 HP | |||
1180 | 230/460 | 256T | Cast Iron |
1760 | 230/460 | 215T | Cast Iron |
1760 | 230/460 | 215TC | Cast Iron |
1770 | 208-230/460 | 215T | Steel |
3490 | 208-230/460 | 215T | Steel |
3490 | 230/460 | 215T | Cast Iron |
2 HP | |||
1165 | 230/460 | 184T | Cast Iron |
1175 | 208-230/460 | 184T | Steel |
1750 | 208-230/460 | 145T | Cast Iron |
1750 | 208-230/460 | 145TC | Cast Iron |
1755 | 208-230/460 | 56 | Steel |
1755 | 208-230/460 | 56C | Rolled Steel |
1755 | 208-230/460 | 145T | Steel |
1755 | 208-230/460 | 145T | Steel |
3490 | 208-230/460 | 56 | Steel |
3490 | 208-230/460 | 145T | Cast Iron |
3490 | 208-230/460 | 145T | Steel |
3 HP | |||
1160 | 230/460 | 213T | Steel |
1165 | 208-230/460 | 213T | Cast Iron |
1755 | 208-230/460 | 182T | Cast Iron |
1755 | 208-230/460 | 182TC | Cast Iron |
1760 | 208-230/460 | 182T | Steel |
1760 | 208-230/460 | 182T | Steel |
1760 | 208-230/460 | 182TC | Rolled Steel |
3450 | 208-230/460 | 145T | Steel |
3450 | 208-230/460 | 184TC | Rolled Steel |
3460 | 208-230/460 | 182T | Cast Iron |
3490 | 208-230/460 | 182T | Steel |
3/4 HP | |||
1725 | 208-230/460 | 48 | Rolled Steel |
1725 | 208-230/460 | 56 | Rolled Steel |
1750 | 230/460 | 56C | Rolled Steel |
3450 | 230/460 | 56 | Rolled Steel |
3450 | 230/460 | 56C | Rolled Steel |
5 HP | |||
1160 | 208-230/460 | 215T | Cast Iron |
1160 | 208-230/460 | 215T | Steel |
1750 | 208-230/460 | 184T | Cast Iron |
1750 | 208-230/460 | 184T | Steel |
1750 | 208-230/460 | 184T | Steel |
1750 | 208-230/460 | 184TC | Cast Iron |
1750 | 208-230/460 | 184TC | Rolled Steel |
3450 | 230/460 | 184T | Steel |
3475 | 208-230/460 | 184T | Cast Iron |
7-1/2 HP | |||
1180 | 230/460 | 254T | Cast Iron |
1770 | 230/460 | 213T | Cast Iron |
1770 | 230/460 | 213T | Steel |
1770 | 230/460 | 213TC | Cast Iron |
3450 | 208-230/460 | 184T | Steel |
3510 | 208-230/460 | 213T | Cast Iron |
1 HP | |||
1140 | 115/230 | 184 | Rolled Steel |
1725 | 115/230 | 143T | Rolled Steel |
1725 | 115/230 | 143T | Rolled Steel |
1725 | 115/230 | 56H | Rolled Steel |
1725 | 115/230 | 56H | Rolled Steel |
1725 | 115/230 | 56H | Rolled Steel |
1725 | 115/230 | 143TC | Rolled Steel |
1760 | 115/230 | 56H | Rolled Steel |
3450 | 115/208-230 | 56H | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56H | Rolled Steel |
3450 | 115/230 | 56H | Rolled Steel |
1-1/2 HP | |||
1140 | 115/230 | 184T | Rolled Steel |
1760 | 115/230 | 56H | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 143T | Rolled Steel |
3450 | 115/230 | 56H | Rolled Steel |
3450 | 115/230 | 56H | Rolled Steel |
3450 | 115/230 | 143TC | Rolled Steel |
1/2 HP | |||
1140 | 115/230 | 56C | Rolled Steel |
1140 | 115/230 | 56H | Rolled Steel |
1725 | 115/230 | 48 | Rolled Steel |
1725 | 115/230 | 48 | Rolled Steel |
1725 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 56C | Rolled Steel |
1745 | 115/230 | 56 | Rolled Steel |
1760 | 115/230 | 145T | Rolled Steel |
3450 | 115/230 | 48 | Rolled Steel |
3450 | 115/230 | 56 | Rolled Steel |
3450 | 115/230 | 56 | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
1/3 HP | |||
1140 | 115/230 | 48 | Rolled Steel |
1140 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 48 | Rolled Steel |
1725 | 115/230 | 48 | Rolled Steel |
1725 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 56C | Rolled Steel |
1740 | 115/230 | 56 | Rolled Steel |
3450 | 115/208-230 | 48 | Rolled Steel |
3450 | 115/208-230 | 48 | Rolled Steel |
1/4 HP | |||
1140 | 115/230 | 48 | Rolled Steel |
1140 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 48 | Rolled Steel |
1725 | 115/230 | 48 | Rolled Steel |
1745 | 115/230 | 48 | Rolled Steel |
3450 | 115/230 | 42 | Rolled Steel |
2 HP | |||
1140 | 115/230 | 215 | Rolled Steel |
1725 | 115/208-230 | 182T | Rolled Steel |
1725 | 115/230 | 184 | Rolled Steel |
1725 | 115/230 | 184C | Rolled Steel |
1725 | 115/230 | 182T | Rolled Steel |
1725 | 115/230 | 182TC | Rolled Steel |
1740 | 115/230 | 182T | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 145T | Rolled Steel |
3450 | 115/230 | 56H | Rolled Steel |
3450 | 115/230 | 56H | Rolled Steel |
3450 | 115/230 | 143TC | Rolled Steel |
3 HP | |||
1725 | 115/230 | 184TC | Rolled Steel |
3450 | 115/230 | 182T | Rolled Steel |
3450 | 115/230 | 182TC | Rolled Steel |
3/4 HP | |||
1140 | 115/230 | 56C | Rolled Steel |
1140 | 115/230 | 143T | Rolled Steel |
1140 | 115/230 | 56H | Rolled Steel |
1725 | 115/230 | 56C | Rolled Steel |
1755 | 115/208-230 | 56 | Rolled Steel |
3450 | 115/230 | 56 | Rolled Steel |
3450 | 115/230 | 56 | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
1 HP | |||
1725 | 115/230 | 143T | Rolled Steel |
1725 | 115/230 | 143T | Rolled Steel |
1-1/2 HP | |||
1725 | 115/230 | 145T | Rolled Steel |
1725 | 115/230 | 145T | Rolled Steel |
1725 | 115/230 | 145TC | Rolled Steel |
3450 | 115/230 | 143T | Rolled Steel |
1/3 HP | |||
3450 | 115/208-230 | 48 | Rolled Steel |
10 HP | |||
1725 | 230 | 215T | Rolled Steel |
3450 | 230 | 215T | Rolled Steel |
2 HP | |||
1725 | 115/208-230 | 145T | Rolled Steel |
1725 | 115/230 | 145T | Rolled Steel |
1725 | 115/230 | 182T | Rolled Steel |
3450 | 115/230 | 145T | Rolled Steel |
3 HP | |||
1725 | 115/230 | 184T | Rolled Steel |
1725 | 115/230 | 184TC | Rolled Steel |
3450 | 115/230 | 182T | Rolled Steel |
3450 | 115/230 | 182TC | Rolled Steel |
3/4 HP | |||
1750 | 115/230 | 56C | Steel |
5 HP | |||
1725 | 230 | 184T | Rolled Steel |
1725 | 230 | 184T | Rolled Steel |
1725 | 230 | 213T | Rolled Steel |
3450 | 230 | 184T | Rolled Steel |
7-1/2 HP | |||
1725 | 230 | 215T | Rolled Steel |
3450 | 230 | 213T | Rolled Steel |
1 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
1-1/2 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
1/2 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
1/3 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
3450 | 115/208-230 | 56C | Rolled Steel |
1/4 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
10 HP | |||
1740 | 230 | 213TC | Rolled Steel |
3450 | 230 | 215TC | Rolled Steel |
2 HP | |||
3450 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 145TC | Rolled Steel |
3/4 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
1 HP | |||
1760 | 208-230/460 | 143TC | Cast Iron |
1760 | 230/460 | 56C | Rolled Steel |
1760 | 230/460 | 143TC | Rolled Steel |
1-1/2 HP | |||
1760 | 208-230/460 | 145TC | Rolled Steel |
1765 | 208-230/460 | 145TC | Cast Iron |
3500 | 208-230/460 | 143TC | Cast Iron |
3500 | 230/460 | 143TC | Rolled Steel |
10 HP | |||
1760 | 230/460 | 215TC | Cast Iron |
1770 | 230/460 | 215TC | Rolled Steel |
3490 | 230/460 | 215TC | Cast Iron |
3490 | 230/460 | 215TC | Rolled Steel |
2 HP | |||
1165 | 208-230/460 | 184TC | Cast Iron |
1175 | 208-230/460 | 184TC | Rolled Steel |
1750 | 208-230/460 | 145TC | Cast Iron |
1755 | 208-230/460 | 56C | Rolled Steel |
1755 | 230/460 | 145TC | Rolled Steel |
3490 | 230/460 | 56C | Rolled Steel |
3490 | 230/460 | 145TC | Rolled Steel |
3 HP | |||
1160 | 208-230/460 | 213TC | Rolled Steel |
1760 | 208-230/460 | 182TC | Rolled Steel |
3450 | 208-230/460 | 145TC | Rolled Steel |
3450 | 208-230/460 | 182TC | Rolled Steel |
3460 | 208-230/460 | 182TC | Cast Iron |
3/4 HP | |||
3450 | 230/460 | 56C | Rolled Steel |
5 HP | |||
1160 | 208-230/460 | 215TC | Rolled Steel |
1160 | 230/460 | 215TC | Cast Iron |
1750 | 208-230/460 | 184TC | Cast Iron |
1750 | 208-230/460 | 184TC | Rolled Steel |
3450 | 230/460 | 184TC | Rolled Steel |
3475 | 208-230/460 | 184TC | Cast Iron |
7-1/2 HP | |||
1770 | 230/460 | 213TC | Cast Iron |
1770 | 230/460 | 213TC | Rolled Steel |
3450 | 208-230/460 | 184TC | Rolled Steel |
3510 | 230/460 | 213TC | Cast Iron |
3520 | 230/460 | 213TC | Rolled Steel |
1-1/2 HP | |||
1725 | 115/208-230 | 145T | Rolled Steel |
1725 | 115/208-230 | 56H | Rolled Steel |
1725 | 115/230 | 56C | Rolled Steel |
1725 | 115/230 | 56H | Rolled Steel |
1725 | 115/230 | 56H | Rolled Steel |
1725 | 115/230 | 145TC | Rolled Steel |
1755 | 115/208-230 | 145T | Rolled Steel |
1/8 HP | |||
1725 | 115/230 | 42 | Steel |
10 HP | |||
1740 | 230 | 215T | Rolled Steel |
3450 | 230 | 215T | Rolled Steel |
2 HP | |||
1725 | 115/230 | 145T | Rolled Steel |
3 HP | |||
1165 | 115/230 | 215 | Rolled Steel |
1725 | 115/230 | 215 | Rolled Steel |
1725 | 115/230 | 184T | Rolled Steel |
3/4 HP | |||
1725 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 56 | Rolled Steel |
1725 | 115/230 | 56 | Rolled Steel |
5 HP | |||
1725 | 230 | 213T | Rolled Steel |
1750 | 230 | 215 | Rolled Steel |
1750 | 230 | 213T | Rolled Steel |
3450 | 230 | 184T | Rolled Steel |
7-1/2 HP | |||
1745 | 230 | 215T | Rolled Steel |
3450 | 230 | 213T | Rolled Steel |
1 HP | |||
1760 | 208-230/460 | 143TC | Steel |
1-1/2 HP | |||
1755 | 230/460 | 145TC | Steel |
10 HP | |||
1770 | 208-230/460 | 215TC | Steel |
2 HP | |||
1750 | 230/460 | 145TC | Steel |
3 HP | |||
1765 | 230/460 | 182TC | Steel |
5 HP | |||
1750 | 208-230/460 | 184TC | Steel |
7-1/2 HP | |||
1770 | 208-230/460 | 213TC | Steel |
1 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
1725 | 115/230 | 56C | Rolled Steel |
1-1/2 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
3450 | 115/230 | 56C | Rolled Steel |
1/2 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
1/3 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
2 HP | |||
3450 | 115/230 | 56C | Rolled Steel |
3/4 HP | |||
1725 | 115/230 | 56C | Rolled Steel |
Subscribe to:
Posts (Atom)